Usage Statistics for www.topomaps.info

Summary Period: June 2006
Generated 01-Jul-2006 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 598972
Total Files 505568
Total Pages 370072
Total Visits 24348
Total KBytes 6916086
Total Unique Sites 7859
Total Unique URLs 7488
Total Unique Referrers 12536
Total Unique User Agents 621
. Avg Max
Hits per Hour 831 8516
Hits per Day 19965 46131
Files per Day 16852 42391
Pages per Day 12335 38570
Visits per Day 811 1126
KBytes per Day 230536 485315
Hits by Response Code
Code 200 - OK 505568
Code 206 - Partial Content 73
Code 301 - Moved Permanently 1160
Code 302 - Found 17972
Code 304 - Not Modified 50239
Code 400 - Bad Request 24
Code 403 - Forbidden 594
Code 404 - Not Found 22774
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 565
Code 501 - Not Implemented 1

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 14559 2.43% 11930 2.36% 8263 2.23% 687 2.82% 502 6.39% 155762 2.25%
2 23541 3.93% 19686 3.89% 14257 3.85% 853 3.50% 579 7.37% 257675 3.73%
3 22543 3.76% 17426 3.45% 15652 4.23% 725 2.98% 394 5.01% 275783 3.99%
4 19714 3.29% 16263 3.22% 10643 2.88% 702 2.88% 414 5.27% 308950 4.47%
5 18403 3.07% 15775 3.12% 11169 3.02% 569 2.34% 406 5.17% 280724 4.06%
6 21624 3.61% 17342 3.43% 10975 2.97% 830 3.41% 589 7.49% 384967 5.57%
7 19809 3.31% 16462 3.26% 10754 2.91% 759 3.12% 508 6.46% 266833 3.86%
8 29194 4.87% 25275 5.00% 17860 4.83% 579 2.38% 460 5.85% 262906 3.80%
9 32680 5.46% 28741 5.68% 11601 3.13% 777 3.19% 543 6.91% 315375 4.56%
10 17142 2.86% 14106 2.79% 7914 2.14% 739 3.04% 515 6.55% 339851 4.91%
11 18479 3.09% 16722 3.31% 14273 3.86% 807 3.31% 540 6.87% 138661 2.00%
12 18080 3.02% 15878 3.14% 11508 3.11% 618 2.54% 436 5.55% 186738 2.70%
13 22623 3.78% 19159 3.79% 14965 4.04% 990 4.07% 578 7.35% 253718 3.67%
14 19231 3.21% 15500 3.07% 11324 3.06% 828 3.40% 580 7.38% 187057 2.70%
15 18890 3.15% 16092 3.18% 12275 3.32% 890 3.66% 651 8.28% 169679 2.45%
16 12145 2.03% 9179 1.82% 6071 1.64% 782 3.21% 621 7.90% 171174 2.48%
17 8789 1.47% 7182 1.42% 5125 1.38% 700 2.87% 469 5.97% 132854 1.92%
18 7335 1.22% 5662 1.12% 3594 0.97% 930 3.82% 649 8.26% 121709 1.76%
19 18070 3.02% 14303 2.83% 9523 2.57% 928 3.81% 700 8.91% 203193 2.94%
20 17850 2.98% 15050 2.98% 11363 3.07% 941 3.86% 669 8.51% 158110 2.29%
21 19806 3.31% 16783 3.32% 12951 3.50% 731 3.00% 563 7.16% 189513 2.74%
22 20752 3.46% 17982 3.56% 14125 3.82% 930 3.82% 669 8.51% 192302 2.78%
23 18375 3.07% 15143 3.00% 10930 2.95% 1126 4.62% 739 9.40% 184615 2.67%
24 16667 2.78% 14377 2.84% 11713 3.17% 855 3.51% 585 7.44% 106664 1.54%
25 17481 2.92% 14808 2.93% 11373 3.07% 985 4.05% 656 8.35% 145034 2.10%
26 22902 3.82% 19998 3.96% 15708 4.24% 982 4.03% 715 9.10% 315286 4.56%
27 18191 3.04% 15036 2.97% 11189 3.02% 738 3.03% 549 6.99% 185079 2.68%
28 46131 7.70% 42391 8.38% 38570 10.42% 674 2.77% 517 6.58% 485315 7.02%
29 18291 3.05% 15066 2.98% 11343 3.07% 788 3.24% 619 7.88% 249665 3.61%
30 19675 3.28% 16251 3.21% 13061 3.53% 953 3.91% 670 8.53% 290893 4.21%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 531 15954 2.66% 411 12334 2.44% 453 13603 3.68% 5328 159850 2.31%
1 590 17727 2.96% 491 14747 2.92% 400 12000 3.24% 6689 200665 2.90%
2 871 26134 4.36% 734 22028 4.36% 558 16743 4.52% 10413 312383 4.52%
3 1290 38702 6.46% 1083 32492 6.43% 736 22085 5.97% 14245 427337 6.18%
4 1433 42991 7.18% 1250 37521 7.42% 986 29590 8.00% 18454 553620 8.00%
5 1301 39038 6.52% 1118 33558 6.64% 831 24949 6.74% 14132 423968 6.13%
6 1204 36135 6.03% 1037 31117 6.15% 696 20884 5.64% 14956 448687 6.49%
7 972 29169 4.87% 801 24041 4.76% 526 15788 4.27% 11939 358160 5.18%
8 1003 30117 5.03% 813 24403 4.83% 508 15260 4.12% 10727 321803 4.65%
9 953 28604 4.78% 782 23464 4.64% 543 16293 4.40% 13175 395264 5.72%
10 903 27108 4.53% 734 22046 4.36% 472 14167 3.83% 10729 321869 4.65%
11 866 25980 4.34% 701 21038 4.16% 483 14494 3.92% 12027 360814 5.22%
12 781 23430 3.91% 655 19676 3.89% 471 14141 3.82% 10362 310846 4.49%
13 823 24711 4.13% 687 20623 4.08% 465 13974 3.78% 8638 259144 3.75%
14 863 25916 4.33% 711 21341 4.22% 476 14306 3.87% 10231 306943 4.44%
15 966 28988 4.84% 724 21742 4.30% 445 13378 3.61% 12681 380419 5.50%
16 878 26366 4.40% 707 21225 4.20% 443 13290 3.59% 14376 431288 6.24%
17 669 20078 3.35% 550 16521 3.27% 394 11848 3.20% 7850 235509 3.41%
18 545 16377 2.73% 479 14393 2.85% 420 12619 3.41% 7730 231895 3.35%
19 450 13520 2.26% 413 12411 2.45% 380 11400 3.08% 4070 122096 1.77%
20 541 16239 2.71% 509 15282 3.02% 407 12216 3.30% 4431 132918 1.92%
21 631 18954 3.16% 605 18179 3.60% 404 12128 3.28% 2357 70706 1.02%
22 418 12568 2.10% 400 12020 2.38% 396 11885 3.21% 1915 57456 0.83%
23 472 14166 2.37% 445 13366 2.64% 434 13031 3.52% 3082 92447 1.34%

Top 20 of 7488 Total URLs
# Hits KBytes URL
1 272646 45.52% 2005874 29.00% /
2 31623 5.28% 316680 4.58% /stats/
3 30481 5.09% 2858306 41.33% /cgi-bin/mapserv
4 12501 2.09% 2503 0.04% /templates/rhuk_solarflare_ii/images/menu_bg_OLD1.png
5 7489 1.25% 992 0.01% /templates/rhuk_solarflare_ii/images/button_bg.png
6 7247 1.21% 40422 0.58% /templates/rhuk_solarflare_ii/css/template_css.css
7 7246 1.21% 1063 0.02% /templates/rhuk_solarflare_ii/images/subhead_bg.png
8 7034 1.17% 1049 0.02% /templates/rhuk_solarflare_ii/images/arrow.png
9 7025 1.17% 31986 0.46% /templates/rhuk_solarflare_ii/images/header_short_OLD.jpg
10 6907 1.15% 45352 0.66% /images/banners/Logo_Garmin_Geotrade.png
11 6891 1.15% 25441 0.37% /images/banners/MagellanLogo_black.png
12 6006 1.00% 43943 0.64% /images/onlinemap_images/button_loading.png
13 5924 0.99% 13834 0.20% /images/onlinemap_images/button_fullExtent.png
14 5845 0.98% 12864 0.19% /images/onlinemap_images/button_zoombox.png
15 5832 0.97% 12881 0.19% /images/onlinemap_images/button_zoomOut.png
16 5829 0.97% 12923 0.19% /images/onlinemap_images/button_zoomIn.png
17 5810 0.97% 11414 0.17% /images/onlinemap_images/button_pan.png
18 5198 0.87% 1049 0.02% /templates/rhuk_solarflare_ii/images/contenthead.png
19 4534 0.76% 177396 2.56% /mscross.js
20 4453 0.74% 7853 0.11% /components/com_pollxt/script/pollxt.js
View All URLs

Top 10 of 7488 Total URLs By KBytes
# Hits KBytes URL
1 30481 5.09% 2858306 41.33% /cgi-bin/mapserv
2 272646 45.52% 2005874 29.00% /
3 31623 5.28% 316680 4.58% /stats/
4 4534 0.76% 177396 2.56% /mscross.js
5 1473 0.25% 105491 1.53% /stats/usage_200503.html
6 1961 0.33% 78676 1.14% /mscrossbig.js
7 1207 0.20% 66338 0.96% /stats/usage_200502.html
8 2406 0.40% 65360 0.95% /includes/js/overlib_mini.js
9 1129 0.19% 62142 0.90% /stats/usage_200411.html
10 1085 0.18% 58386 0.84% /stats/usage_200506.html

Top 20 of 149 Total Entry Pages
# Hits Visits URL
1 272646 45.52% 11127 59.59% /
2 1140 0.19% 771 4.13% /images/
3 1092 0.18% 593 3.18% /stats/usage_200504.html
4 31623 5.28% 583 3.12% /stats/
5 1207 0.20% 579 3.10% /stats/usage_200502.html
6 1129 0.19% 575 3.08% /stats/usage_200411.html
7 1473 0.25% 570 3.05% /stats/usage_200503.html
8 1098 0.18% 567 3.04% /stats/awstats/awstats.www.topomaps.info.allhosts.html
9 1083 0.18% 503 2.69% /stats/usage_200410.html
10 1144 0.19% 496 2.66% /stats/awstats/
11 1019 0.17% 493 2.64% /stats/usage_200412.html
12 1085 0.18% 487 2.61% /stats/usage_200506.html
13 1110 0.19% 485 2.60% /stats/usage_200501.html
14 30481 5.09% 214 1.15% /cgi-bin/mapserv
15 209 0.03% 205 1.10% /stats/usage_200606.html
16 25 0.00% 30 0.16% /index/
17 177 0.03% 25 0.13% /onlinemap/tst/client/html/viewer.html
18 22 0.00% 20 0.11% /stats/site_200512.html
19 19 0.00% 19 0.10% /stats/site_200501.html
20 164 0.03% 18 0.10% /tmp/

Top 20 of 154 Total Exit Pages
# Hits Visits URL
1 272646 45.52% 9591 48.84% /
2 30481 5.09% 2103 10.71% /cgi-bin/mapserv
3 1473 0.25% 680 3.46% /stats/usage_200503.html
4 31623 5.28% 675 3.44% /stats/
5 1129 0.19% 662 3.37% /stats/usage_200411.html
6 1085 0.18% 662 3.37% /stats/usage_200506.html
7 1083 0.18% 652 3.32% /stats/usage_200410.html
8 1207 0.20% 646 3.29% /stats/usage_200502.html
9 1144 0.19% 609 3.10% /stats/awstats/
10 1110 0.19% 602 3.07% /stats/usage_200501.html
11 1019 0.17% 576 2.93% /stats/usage_200412.html
12 1098 0.18% 560 2.85% /stats/awstats/awstats.www.topomaps.info.allhosts.html
13 1092 0.18% 533 2.71% /stats/usage_200504.html
14 1140 0.19% 469 2.39% /images/
15 164 0.03% 149 0.76% /tmp/
16 209 0.03% 57 0.29% /stats/usage_200606.html
17 25 0.00% 30 0.15% /index/
18 22 0.00% 20 0.10% /stats/site_200512.html
19 19 0.00% 19 0.10% /stats/site_200501.html
20 1194 0.20% 14 0.07% /om.html

Top 20 of 7859 Total Sites
# Hits Files KBytes Visits Hostname
1 195120 32.58% 195011 38.57% 0 0.00% 107 0.44% 195.225.177.31
2 27934 4.66% 27934 5.53% 316087 4.57% 1 0.00% ev1s-69-57-158-37.ev1servers.net
3 19068 3.18% 14444 2.86% 465889 6.74% 76 0.31% 137.63.pppoe.netissat.bg
4 17020 2.84% 17020 3.37% 170505 2.47% 25 0.10% 69.31.85.151
5 13436 2.24% 13436 2.66% 136657 1.98% 26 0.11% colo-69-31-80-114.pilosoft.com
6 10592 1.77% 10054 1.99% 40323 0.58% 16 0.07% blade.langame.net
7 7702 1.29% 7328 1.45% 87207 1.26% 102 0.42% taylor.simplecom.net
8 3170 0.53% 2937 0.58% 14742 0.21% 2 0.01% students.mimuw.edu.pl
9 2342 0.39% 1593 0.32% 38892 0.56% 63 0.26% melontech.com
10 2245 0.37% 1693 0.33% 9447 0.14% 3 0.01% host-161.dreambg.com
11 1947 0.33% 0 0.00% 0 0.00% 1 0.00% isi-dsl-127-240.isionline-dialin.de
12 1914 0.32% 867 0.17% 25678 0.37% 30 0.12% proxy-out.netissat.net
13 1543 0.26% 795 0.16% 53493 0.77% 20 0.08% 87-126-55-7.btc-net.bg
14 1542 0.26% 1219 0.24% 33458 0.48% 30 0.12% drago-tmp6.bol.bg
15 1439 0.24% 847 0.17% 19962 0.29% 17 0.07% unknown.interbgc.com
16 1410 0.24% 1409 0.28% 13389 0.19% 85 0.35% 85.255.117.18
17 1287 0.21% 229 0.05% 6195 0.09% 1 0.00% 88.80.133.67
18 1266 0.21% 930 0.18% 6486 0.09% 29 0.12% mail.gbs-is.com
19 1245 0.21% 855 0.17% 13340 0.19% 18 0.07% 130.bnbank.org
20 1214 0.20% 591 0.12% 132093 1.91% 85 0.35% msnbot.msn.com
View All Sites

Top 10 of 7859 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19068 3.18% 14444 2.86% 465889 6.74% 76 0.31% 137.63.pppoe.netissat.bg
2 27934 4.66% 27934 5.53% 316087 4.57% 1 0.00% ev1s-69-57-158-37.ev1servers.net
3 17020 2.84% 17020 3.37% 170505 2.47% 25 0.10% 69.31.85.151
4 13436 2.24% 13436 2.66% 136657 1.98% 26 0.11% colo-69-31-80-114.pilosoft.com
5 1214 0.20% 591 0.12% 132093 1.91% 85 0.35% msnbot.msn.com
6 7702 1.29% 7328 1.45% 87207 1.26% 102 0.42% taylor.simplecom.net
7 182 0.03% 108 0.02% 76847 1.11% 2 0.01% lan-197-129.be.thezonebg.com
8 758 0.13% 611 0.12% 55312 0.80% 3 0.01% dlsmdf.rutgers.edu
9 1543 0.26% 795 0.16% 53493 0.77% 20 0.08% 87-126-55-7.btc-net.bg
10 191 0.03% 120 0.02% 48580 0.70% 4 0.02% 87-126-51-196.btc-net.bg

Top 20 of 12536 Total Referrers
# Hits Referrer
1 51515 8.60% - (Direct Request)
2 16261 2.71% http://1marketingguru.com/
3 16261 2.71% http://slouchco.com/
4 16261 2.71% http://taskflex.com/
5 16261 2.71% http://thebraincell.net/
6 16260 2.71% http://edringtonoptical.com/
7 16260 2.71% http://inet-d.com/
8 16260 2.71% http://inspiringwebs.com/
9 16260 2.71% http://treatstreet.net/
10 16260 2.71% http://visionecon.com/
11 16259 2.71% http://cerfdom.com/
12 16259 2.71% http://raska-kaffiya.com/
13 16258 2.71% http://mckmac.com/
14 15222 2.54% http://art-history.alescareers.com
15 15217 2.54% http://vigrx.envy.nu
16 5736 0.96% http://www.centroeconomico.es/
17 5612 0.94% http://www.clubprestamos.es/
18 5542 0.93% http://www.noticiasdinero.es/
19 5534 0.92% http://www.clubhipotecas.es/
20 5510 0.92% http://www.noticiaseconomia.es/
View All Referrers

Top 20 of 359 Total Search Strings
# Hits Search String
1 320 15.44% maps.bg
2 205 9.89% карта на българия
3 102 4.92% maps bg
4 92 4.44% bg topo maps
5 90 4.34% карта на България
6 89 4.30% bg maps
7 78 3.76% карта българия
8 62 2.99% bgtopomaps
9 52 2.51% topomaps
10 48 2.32% топографски карти
11 40 1.93% карти
12 32 1.54% maps-bg
13 29 1.40% bg topo map
14 27 1.30% карта България
15 21 1.01% gps карти
16 18 0.87% bg topomaps
17 17 0.82% Карта на България
18 15 0.72% map.bg
19 14 0.68% topomaps.info
20 14 0.68% www.maps.bg
View All Search Strings

Top 20 of 621 Total User Agents
# Hits User Agent
1 195120 32.58% (compatible; MSIE 5.0; Windows NT)
2 57358 9.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 45774 7.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 30439 5.08% Master/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 21818 3.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
6 19286 3.22% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.0.4) G
7 16222 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 14881 2.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
9 8886 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 8263 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; bg; rv:1.8.0.4) Geck
11 6524 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
12 5736 0.96% Microsoft Internet Explorer/4.0b1 (Windows 95)
13 5612 0.94% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; zh-tw) AppleWebKit/1
14 5542 0.93% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.9) Gecko/20050
15 5534 0.92% Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
16 5510 0.92% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr) AppleWebKit/125.
17 4765 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
18 4287 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
19 4170 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
20 4155 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
View All User Agents

Usage by Country for June 2006

Top 84 of 84 Total Countries
# Hits Files KBytes Country
1 330687 55.21% 295774 58.50% 2327613 33.66% Unresolved/Unknown
2 94487 15.77% 80761 15.97% 1325036 19.16% Network
3 83094 13.87% 59382 11.75% 1718321 24.85% Bulgaria
4 50242 8.39% 40123 7.94% 948743 13.72% US Commercial
5 6640 1.11% 5603 1.11% 55091 0.80% Poland
6 4832 0.81% 2343 0.46% 36566 0.53% Germany
7 3381 0.56% 2394 0.47% 33455 0.48% Hungary
8 2315 0.39% 1588 0.31% 32707 0.47% Non-Profit Organization
9 1671 0.28% 1272 0.25% 12686 0.18% Russian Federation
10 1607 0.27% 1090 0.22% 21005 0.30% Netherlands
11 1522 0.25% 1186 0.23% 56248 0.81% Czech Republic
12 1452 0.24% 964 0.19% 11350 0.16% Greece
13 1352 0.23% 1085 0.21% 17497 0.25% United Kingdom
14 1264 0.21% 965 0.19% 14678 0.21% France
15 1063 0.18% 745 0.15% 8424 0.12% Austria
16 999 0.17% 829 0.16% 10052 0.15% Italy
17 874 0.15% 768 0.15% 17026 0.25% Spain
18 868 0.14% 713 0.14% 59192 0.86% US Educational
19 812 0.14% 787 0.16% 6555 0.09% Cocos (Keeling) Islands
20 809 0.14% 544 0.11% 41585 0.60% Israel
21 755 0.13% 631 0.12% 8515 0.12% Switzerland
22 708 0.12% 375 0.07% 7578 0.11% Old style Arpanet (arpa)
23 624 0.10% 529 0.10% 7393 0.11% Romania
24 556 0.09% 339 0.07% 6185 0.09% Canada
25 545 0.09% 490 0.10% 4989 0.07% US Government
26 475 0.08% 299 0.06% 10741 0.16% Brazil
27 418 0.07% 370 0.07% 3602 0.05% Slovak Republic
28 361 0.06% 307 0.06% 12323 0.18% Australia
29 358 0.06% 294 0.06% 3291 0.05% Belgium
30 310 0.05% 178 0.04% 8378 0.12% Malaysia
31 288 0.05% 223 0.04% 6767 0.10% United States
32 284 0.05% 186 0.04% 4524 0.07% Mexico
33 274 0.05% 170 0.03% 2272 0.03% Christmas Island
34 221 0.04% 79 0.02% 21663 0.31% Tuvalu
35 215 0.04% 177 0.04% 2994 0.04% Portugal
36 200 0.03% 187 0.04% 1769 0.03% Lithuania
37 191 0.03% 168 0.03% 1821 0.03% Estonia
38 171 0.03% 112 0.02% 5022 0.07% Korea (South)
39 167 0.03% 156 0.03% 2729 0.04% Turkey
40 140 0.02% 122 0.02% 952 0.01% Finland
41 140 0.02% 104 0.02% 4010 0.06% Japan
42 124 0.02% 75 0.01% 2009 0.03% Macedonia
43 110 0.02% 98 0.02% 3926 0.06% Ukraine
44 88 0.01% 79 0.02% 528 0.01% Iceland
45 87 0.01% 80 0.02% 1614 0.02% South Africa
46 84 0.01% 50 0.01% 3767 0.05% Burkina Faso
47 78 0.01% 59 0.01% 2658 0.04% Taiwan
48 76 0.01% 64 0.01% 1822 0.03% Colombia
49 73 0.01% 67 0.01% 3028 0.04% San Marino
50 66 0.01% 64 0.01% 382 0.01% Norway
51 66 0.01% 47 0.01% 2876 0.04% Philippines
52 60 0.01% 35 0.01% 290 0.00% Malta
53 60 0.01% 55 0.01% 380 0.01% Yugoslavia
54 56 0.01% 45 0.01% 764 0.01% Singapore
55 50 0.01% 33 0.01% 1620 0.02% Argentina
56 50 0.01% 44 0.01% 535 0.01% Sweden
57 49 0.01% 48 0.01% 589 0.01% Denmark
58 49 0.01% 33 0.01% 1219 0.02% India
59 48 0.01% 30 0.01% 608 0.01% Viet Nam
60 46 0.01% 40 0.01% 455 0.01% Latvia
61 46 0.01% 27 0.01% 244 0.00% Thailand
62 35 0.01% 26 0.01% 291 0.00% Moldova
63 23 0.00% 16 0.00% 890 0.01% Saudi Arabia
64 21 0.00% 17 0.00% 993 0.01% Hong Kong
65 21 0.00% 9 0.00% 316 0.00% Venezuela
66 20 0.00% 1 0.00% 8 0.00% Dominican Republic
67 19 0.00% 17 0.00% 100 0.00% United Arab Emirates
68 18 0.00% 11 0.00% 44 0.00% Slovenia
69 11 0.00% 9 0.00% 313 0.00% Algeria
70 10 0.00% 10 0.00% 2 0.00% Tonga
71 9 0.00% 9 0.00% 74 0.00% New Zealand (Aotearoa)
72 9 0.00% 5 0.00% 96 0.00% Seychelles
73 8 0.00% 4 0.00% 153 0.00% Pakistan
74 6 0.00% 5 0.00% 480 0.01% China
75 5 0.00% 3 0.00% 103 0.00% Guatemala
76 3 0.00% 1 0.00% 19 0.00% Sri Lanka
77 3 0.00% 3 0.00% 382 0.01% USSR (former)
78 3 0.00% 2 0.00% 97 0.00% Uruguay
79 2 0.00% 2 0.00% 0 0.00% Chile
80 2 0.00% 1 0.00% 78 0.00% Honduras
81 2 0.00% 1 0.00% 137 0.00% Samoa
82 2 0.00% 2 0.00% 30 0.00% Zimbabwe
83 1 0.00% 1 0.00% 797 0.01% Belarus
84 1 0.00% 1 0.00% 24 0.00% Indonesia


Generated by Webalizer Version 2.01