Usage Statistics for www.topomaps.info

Summary Period: May 2006
Generated 01-Jun-2006 04:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 486471
Total Files 382046
Total Pages 207606
Total Visits 20921
Total KBytes 4672106
Total Unique Sites 6864
Total Unique URLs 57878
Total Unique Referrers 8711
Total Unique User Agents 589
. Avg Max
Hits per Hour 653 4318
Hits per Day 15692 31381
Files per Day 12324 26283
Pages per Day 6696 14567
Visits per Day 674 1086
KBytes per Day 150713 366725
Hits by Response Code
Undefined response code 1
Code 200 - OK 382046
Code 206 - Partial Content 217
Code 301 - Moved Permanently 872
Code 302 - Found 15889
Code 304 - Not Modified 52287
Code 400 - Bad Request 14
Code 403 - Forbidden 598
Code 404 - Not Found 34327
Code 412 - Precondition Failed 6
Code 500 - Internal Server Error 214

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 13323 2.74% 10208 2.67% 4081 1.97% 588 2.81% 378 5.51% 152688 3.27%
2 16621 3.42% 13231 3.46% 7024 3.38% 566 2.71% 395 5.75% 145847 3.12%
3 12423 2.55% 9514 2.49% 4757 2.29% 568 2.71% 364 5.30% 128102 2.74%
4 14052 2.89% 10496 2.75% 4209 2.03% 503 2.40% 386 5.62% 155111 3.32%
5 10151 2.09% 7972 2.09% 4199 2.02% 556 2.66% 410 5.97% 85633 1.83%
6 8646 1.78% 7055 1.85% 4580 2.21% 560 2.68% 364 5.30% 129353 2.77%
7 13357 2.75% 9511 2.49% 4143 2.00% 487 2.33% 355 5.17% 103535 2.22%
8 15848 3.26% 12032 3.15% 5180 2.50% 513 2.45% 398 5.80% 167325 3.58%
9 12137 2.49% 9155 2.40% 4221 2.03% 618 2.95% 424 6.18% 103389 2.21%
10 15913 3.27% 11620 3.04% 6181 2.98% 676 3.23% 459 6.69% 162319 3.47%
11 21452 4.41% 14117 3.70% 5927 2.85% 542 2.59% 416 6.06% 149953 3.21%
12 24151 4.96% 18197 4.76% 7552 3.64% 823 3.93% 512 7.46% 366725 7.85%
13 9450 1.94% 7124 1.86% 3708 1.79% 501 2.39% 346 5.04% 105088 2.25%
14 9016 1.85% 6663 1.74% 3039 1.46% 720 3.44% 420 6.12% 109630 2.35%
15 23839 4.90% 18238 4.77% 7316 3.52% 910 4.35% 604 8.80% 315458 6.75%
16 13659 2.81% 10818 2.83% 6585 3.17% 923 4.41% 590 8.60% 191645 4.10%
17 17293 3.55% 14178 3.71% 8885 4.28% 1002 4.79% 668 9.73% 124680 2.67%
18 21343 4.39% 17768 4.65% 11322 5.45% 659 3.15% 491 7.15% 194060 4.15%
19 20457 4.21% 16772 4.39% 9225 4.44% 542 2.59% 423 6.16% 203007 4.35%
20 11011 2.26% 8860 2.32% 5677 2.73% 795 3.80% 515 7.50% 86655 1.85%
21 8359 1.72% 6453 1.69% 3233 1.56% 588 2.81% 391 5.70% 97563 2.09%
22 12425 2.55% 8510 2.23% 3739 1.80% 669 3.20% 483 7.04% 105679 2.26%
23 10200 2.10% 7835 2.05% 4446 2.14% 717 3.43% 492 7.17% 87223 1.87%
24 16695 3.43% 13193 3.45% 6546 3.15% 767 3.67% 516 7.52% 170807 3.66%
25 17806 3.66% 15093 3.95% 9928 4.78% 627 3.00% 506 7.37% 195086 4.18%
26 14317 2.94% 11649 3.05% 7846 3.78% 784 3.75% 554 8.07% 100998 2.16%
27 13600 2.80% 11505 3.01% 7085 3.41% 800 3.82% 477 6.95% 79590 1.70%
28 15765 3.24% 13009 3.41% 7678 3.70% 505 2.41% 385 5.61% 149164 3.19%
29 21948 4.51% 18420 4.82% 12138 5.85% 1086 5.19% 611 8.90% 158903 3.40%
30 31381 6.45% 26283 6.88% 14567 7.02% 642 3.07% 494 7.20% 182885 3.91%
31 19833 4.08% 16567 4.34% 12589 6.06% 784 3.75% 537 7.82% 164007 3.51%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 298 9261 1.90% 213 6622 1.73% 154 4789 2.31% 2147 66571 1.42%
1 393 12185 2.50% 293 9108 2.38% 183 5674 2.73% 5229 162086 3.47%
2 641 19893 4.09% 466 14476 3.79% 229 7113 3.43% 5107 158320 3.39%
3 930 28844 5.93% 703 21822 5.71% 273 8492 4.09% 8390 260086 5.57%
4 824 25555 5.25% 644 19977 5.23% 287 8898 4.29% 7008 217252 4.65%
5 839 26039 5.35% 681 21137 5.53% 293 9109 4.39% 8189 253855 5.43%
6 943 29258 6.01% 728 22582 5.91% 333 10337 4.98% 11573 358762 7.68%
7 1034 32060 6.59% 782 24270 6.35% 327 10147 4.89% 9839 305023 6.53%
8 966 29968 6.16% 742 23012 6.02% 341 10574 5.09% 11785 365326 7.82%
9 1084 33607 6.91% 853 26460 6.93% 419 12999 6.26% 14373 445562 9.54%
10 964 29891 6.14% 739 22934 6.00% 321 9951 4.79% 8654 268284 5.74%
11 770 23871 4.91% 600 18615 4.87% 305 9462 4.56% 6898 213823 4.58%
12 693 21500 4.42% 541 16776 4.39% 298 9243 4.45% 5156 159830 3.42%
13 734 22766 4.68% 598 18561 4.86% 334 10374 5.00% 6137 190237 4.07%
14 883 27390 5.63% 683 21197 5.55% 309 9604 4.63% 8545 264885 5.67%
15 776 24067 4.95% 589 18271 4.78% 315 9778 4.71% 6144 190464 4.08%
16 713 22129 4.55% 560 17390 4.55% 331 10280 4.95% 5373 166569 3.57%
17 489 15161 3.12% 410 12737 3.33% 276 8571 4.13% 3823 118507 2.54%
18 347 10771 2.21% 290 8991 2.35% 226 7031 3.39% 5668 175723 3.76%
19 276 8576 1.76% 249 7740 2.03% 233 7243 3.49% 1847 57257 1.23%
20 273 8478 1.74% 238 7397 1.94% 213 6629 3.19% 1771 54909 1.18%
21 273 8492 1.75% 240 7447 1.95% 225 6975 3.36% 2743 85029 1.82%
22 259 8048 1.65% 222 6903 1.81% 228 7092 3.42% 2361 73202 1.57%
23 279 8661 1.78% 245 7621 1.99% 233 7241 3.49% 1953 60546 1.30%

Top 20 of 57878 Total URLs
# Hits KBytes URL
1 142753 29.34% 1579260 33.80% /
2 22715 4.67% 156323 3.35% /cgi-bin/mapserv
3 11435 2.35% 2229 0.05% /templates/rhuk_solarflare_ii/images/menu_bg_OLD1.png
4 9758 2.01% 97561 2.09% /stats/
5 6393 1.31% 34102 0.73% /templates/rhuk_solarflare_ii/css/template_css.css
6 6341 1.30% 829 0.02% /templates/rhuk_solarflare_ii/images/button_bg.png
7 6187 1.27% 892 0.02% /templates/rhuk_solarflare_ii/images/subhead_bg.png
8 6071 1.25% 26750 0.57% /templates/rhuk_solarflare_ii/images/header_short_OLD.jpg
9 6011 1.24% 21299 0.46% /images/banners/MagellanLogo_black.png
10 6010 1.24% 873 0.02% /templates/rhuk_solarflare_ii/images/arrow.png
11 6001 1.23% 37799 0.81% /images/banners/Logo_Garmin_Geotrade.png
12 5415 1.11% 121124 2.59% /images/banners/88x31baner.gif
13 4464 0.92% 872 0.02% /templates/rhuk_solarflare_ii/images/contenthead.png
14 3930 0.81% 3407 0.07% /components/com_pollxt/poll_bars.css
15 3913 0.80% 6640 0.14% /components/com_pollxt/script/pollxt.js
16 3813 0.78% 614 0.01% /templates/rhuk_solarflare_ii/images/spacer.png
17 2587 0.53% 11472 0.25% /components/com_docman/themes/default/css/theme.css
18 2523 0.52% 1829 0.04% /components/com_docman/themes/default/js/theme.js
19 2436 0.50% 2811 0.06% /components/com_docman/themes/default/images/icons/32x32/search.png
20 2431 0.50% 3093 0.07% /components/com_docman/themes/default/images/icons/32x32/home.png
View All URLs

Top 10 of 57878 Total URLs By KBytes
# Hits KBytes URL
1 142753 29.34% 1579260 33.80% /
2 22715 4.67% 156323 3.35% /cgi-bin/mapserv
3 5415 1.11% 121124 2.59% /images/banners/88x31baner.gif
4 1354 0.28% 118334 2.53% /stats/usage_200503.html
5 9758 2.01% 97561 2.09% /stats/
6 153 0.03% 84140 1.80% /tmp/
7 3 0.00% 81630 1.75% /dmdocuments/BGTopoMapsSetup2.12.exe
8 2418 0.50% 62748 1.34% /includes/js/overlib_mini.js
9 471 0.10% 60838 1.30% /stats/usage_200605.html
10 870 0.18% 59650 1.28% /stats/usage_200506.html

Top 20 of 154 Total Entry Pages
# Hits Visits URL
1 142753 29.34% 10210 64.34% /
2 750 0.15% 510 3.21% /images/
3 1354 0.28% 477 3.01% /stats/usage_200503.html
4 471 0.10% 469 2.96% /stats/usage_200605.html
5 945 0.19% 422 2.66% /stats/awstats/
6 815 0.17% 411 2.59% /stats/awstats/awstats.www.topomaps.info.allhosts.html
7 855 0.18% 389 2.45% /stats/usage_200504.html
8 821 0.17% 384 2.42% /stats/usage_200412.html
9 9758 2.01% 379 2.39% /stats/
10 829 0.17% 342 2.16% /stats/usage_200411.html
11 870 0.18% 341 2.15% /stats/usage_200506.html
12 841 0.17% 340 2.14% /stats/usage_200502.html
13 889 0.18% 330 2.08% /stats/usage_200501.html
14 800 0.16% 313 1.97% /stats/usage_200410.html
15 22715 4.67% 92 0.58% /cgi-bin/mapserv
16 48 0.01% 37 0.23% /index/
17 539 0.11% 37 0.23% /onlinemap/tst/client/html/viewer.html
18 31 0.01% 26 0.16% /stats/usage_200604.html
19 153 0.03% 25 0.16% /tmp/
20 38 0.01% 19 0.12% /stats/usage_200603.html

Top 20 of 173 Total Exit Pages
# Hits Visits URL
1 142753 29.34% 10049 59.36% /
2 22715 4.67% 704 4.16% /cgi-bin/mapserv
3 870 0.18% 549 3.24% /stats/usage_200506.html
4 1354 0.28% 527 3.11% /stats/usage_200503.html
5 945 0.19% 506 2.99% /stats/awstats/
6 9758 2.01% 465 2.75% /stats/
7 889 0.18% 465 2.75% /stats/usage_200501.html
8 841 0.17% 450 2.66% /stats/usage_200502.html
9 800 0.16% 444 2.62% /stats/usage_200410.html
10 829 0.17% 438 2.59% /stats/usage_200411.html
11 815 0.17% 406 2.40% /stats/awstats/awstats.www.topomaps.info.allhosts.html
12 855 0.18% 381 2.25% /stats/usage_200504.html
13 821 0.17% 378 2.23% /stats/usage_200412.html
14 471 0.10% 309 1.83% /stats/usage_200605.html
15 750 0.15% 278 1.64% /images/
16 153 0.03% 133 0.79% /tmp/
17 48 0.01% 39 0.23% /index/
18 31 0.01% 26 0.15% /stats/usage_200604.html
19 38 0.01% 21 0.12% /stats/usage_200603.html
20 22 0.00% 19 0.11% http://www.topomaps.info/

Top 20 of 6864 Total Sites
# Hits Files KBytes Visits Hostname
1 100732 20.71% 100707 26.36% 0 0.00% 40 0.19% 195.225.177.31
2 8615 1.77% 6336 1.66% 144083 3.08% 5 0.02% ns.e-edu.bg
3 7918 1.63% 3797 0.99% 16941 0.36% 5 0.02% 83.228.47.15
4 7802 1.60% 6168 1.61% 138809 2.97% 3 0.01% fw.minedu.government.bg
5 7576 1.56% 7393 1.94% 88481 1.89% 132 0.63% taylor.simplecom.net
6 5975 1.23% 5975 1.56% 59821 1.28% 8 0.04% 69.31.85.151
7 4844 1.00% 4475 1.17% 25513 0.55% 2 0.01% 213.91.216.20
8 4407 0.91% 3441 0.90% 67301 1.44% 2 0.01% ns.minedu.government.bg
9 4337 0.89% 3762 0.98% 22652 0.48% 7 0.03% ns2.ultima-bg.com
10 3696 0.76% 2960 0.77% 25775 0.55% 71 0.34% 137.63.pppoe.netissat.bg
11 2901 0.60% 2703 0.71% 12184 0.26% 2 0.01% cable89a250.usuarios.retecal.es
12 2572 0.53% 2571 0.67% 27753 0.59% 22 0.11% colo-69-31-80-114.pilosoft.com
13 2280 0.47% 1506 0.39% 32158 0.69% 2 0.01% host91.kuzelnet.org
14 2277 0.47% 1749 0.46% 41447 0.89% 35 0.17% 80.80.128.73
15 2242 0.46% 1908 0.50% 20149 0.43% 4 0.02% marlboro.g23.net
16 2106 0.43% 1347 0.35% 24626 0.53% 2 0.01% natgw-24.bgmreja.com
17 2061 0.42% 1344 0.35% 18198 0.39% 27 0.13% unknown.interbgc.com
18 1981 0.41% 1426 0.37% 47331 1.01% 13 0.06% 83.228.68.7
19 1770 0.36% 1470 0.38% 5213 0.11% 1 0.00% 212.7.199.182.vidin.net
20 1712 0.35% 1481 0.39% 7412 0.16% 1 0.00% 83.222.181.5
View All Sites

Top 10 of 6864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8615 1.77% 6336 1.66% 144083 3.08% 5 0.02% ns.e-edu.bg
2 7802 1.60% 6168 1.61% 138809 2.97% 3 0.01% fw.minedu.government.bg
3 84 0.02% 78 0.02% 104513 2.24% 4 0.02% 209.237.238.226
4 7576 1.56% 7393 1.94% 88481 1.89% 132 0.63% taylor.simplecom.net
5 4407 0.91% 3441 0.90% 67301 1.44% 2 0.01% ns.minedu.government.bg
6 918 0.19% 281 0.07% 65786 1.41% 10 0.05% 77-1-228-83.btc-net.bg
7 1432 0.29% 1257 0.33% 60630 1.30% 312 1.49% crawl-66-249-65-77.googlebot.com
8 5975 1.23% 5975 1.56% 59821 1.28% 8 0.04% 69.31.85.151
9 268 0.06% 178 0.05% 57261 1.23% 1 0.00% host.217.9.238.166.customers.net-surf.net
10 63 0.01% 50 0.01% 54536 1.17% 1 0.00% 83.167.100.73

Top 20 of 8711 Total Referrers
# Hits Referrer
1 31128 6.40% - (Direct Request)
2 9067 1.86% http://cerfdom.com/
3 6849 1.41% http://taskflex.com/
4 6847 1.41% http://edringtonoptical.com/
5 6845 1.41% http://raska-kaffiya.com/
6 6614 1.36% http://web-prose.com/
7 4767 0.98% http://advance.pornclon.com
8 4254 0.87% http://caindifest.com/
9 4182 0.86% http://sauna.spyass.com/sitemap.htm
10 3609 0.74% http://inet-d.com/
11 3606 0.74% http://visionecon.com/
12 3331 0.68% http://thebraincell.net/
13 2969 0.61% http://mathesoninteractive.com/
14 2969 0.61% http://technologyevangeslist.com/
15 2829 0.58% http://aawebmastesr.com/
16 2829 0.58% http://prophotorestoration.com/
17 2829 0.58% http://wfpearsonatgmail.com/
18 2457 0.51% http://treatstreet.net/
19 2455 0.50% http://inspiringwebs.com/
20 2451 0.50% http://1marketingguru.com/
View All Referrers

Top 20 of 371 Total Search Strings
# Hits Search String
1 240 13.12% maps.bg
2 139 7.60% карта на българия
3 129 7.05% bg topo maps
4 113 6.18% bg maps
5 76 4.16% карта на България
6 57 3.12% maps bg
7 54 2.95% topomaps
8 49 2.68% карта българия
9 49 2.68% топографски карти
10 48 2.62% карти
11 43 2.35% bgtopomaps
12 25 1.37% gps карти
13 22 1.20% gps bg
14 21 1.15% карта България
15 20 1.09% bg topo map
16 16 0.87% bg topomaps
17 13 0.71% maps-bg
18 13 0.71% topo maps
19 13 0.71% Карта на България
20 13 0.71% топографска карта
View All Search Strings

Top 20 of 589 Total User Agents
# Hits User Agent
1 100732 20.71% (compatible; MSIE 5.0; Windows NT)
2 74689 15.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 56102 11.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 23989 4.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.3) G
5 18491 3.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 11863 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 11099 2.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
8 10538 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
9 8949 1.84% Master/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 8349 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 7918 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Advanced Searc
12 7711 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; bg; rv:1.8.0.3) Geck
13 5446 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 4668 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
15 4601 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
16 3746 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
17 3403 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.0.3) G
18 3393 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media
19 3006 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
20 2786 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
View All User Agents

Usage by Country for May 2006

Top 92 of 92 Total Countries
# Hits Files KBytes Country
1 237953 48.91% 198608 51.99% 1927304 41.25% Unresolved/Unknown
2 88008 18.09% 63970 16.74% 963057 20.61% Bulgaria
3 75447 15.51% 56752 14.85% 771122 16.50% Network
4 46449 9.55% 35848 9.38% 611785 13.09% US Commercial
5 4677 0.96% 2977 0.78% 56439 1.21% Non-Profit Organization
6 4119 0.85% 2897 0.76% 28516 0.61% Czech Republic
7 3081 0.63% 2167 0.57% 19371 0.41% Hungary
8 2946 0.61% 2735 0.72% 13720 0.29% Spain
9 2478 0.51% 1647 0.43% 36569 0.78% Germany
10 2475 0.51% 1808 0.47% 39780 0.85% Poland
11 1455 0.30% 1164 0.30% 11763 0.25% Russian Federation
12 1317 0.27% 1063 0.28% 16520 0.35% Netherlands
13 1219 0.25% 448 0.12% 4634 0.10% Sweden
14 1158 0.24% 983 0.26% 8106 0.17% Slovak Republic
15 1082 0.22% 747 0.20% 6250 0.13% United Kingdom
16 754 0.15% 521 0.14% 3839 0.08% Greece
17 752 0.15% 555 0.15% 6632 0.14% Belgium
18 743 0.15% 287 0.08% 6031 0.13% Italy
19 709 0.15% 624 0.16% 6546 0.14% Switzerland
20 688 0.14% 496 0.13% 4340 0.09% Tuvalu
21 658 0.14% 339 0.09% 10141 0.22% Israel
22 642 0.13% 262 0.07% 3820 0.08% Old style Arpanet (arpa)
23 550 0.11% 436 0.11% 4450 0.10% Austria
24 538 0.11% 189 0.05% 2231 0.05% United States
25 527 0.11% 362 0.09% 3321 0.07% France
26 508 0.10% 301 0.08% 13179 0.28% Malaysia
27 482 0.10% 278 0.07% 7588 0.16% Brazil
28 462 0.09% 238 0.06% 18019 0.39% Costa Rica
29 366 0.08% 263 0.07% 8445 0.18% Romania
30 341 0.07% 315 0.08% 1675 0.04% Moldova
31 272 0.06% 227 0.06% 1638 0.04% Norway
32 244 0.05% 211 0.06% 2515 0.05% Cocos (Keeling) Islands
33 238 0.05% 179 0.05% 5269 0.11% Taiwan
34 198 0.04% 118 0.03% 6455 0.14% Japan
35 180 0.04% 162 0.04% 1419 0.03% Canada
36 166 0.03% 157 0.04% 934 0.02% Slovenia
37 165 0.03% 65 0.02% 7394 0.16% Singapore
38 158 0.03% 137 0.04% 1369 0.03% Finland
39 129 0.03% 101 0.03% 952 0.02% Bosnia and Herzegovina
40 127 0.03% 112 0.03% 768 0.02% Ukraine
41 123 0.03% 80 0.02% 2796 0.06% Argentina
42 114 0.02% 98 0.03% 1333 0.03% Thailand
43 111 0.02% 85 0.02% 2918 0.06% Philippines
44 109 0.02% 60 0.02% 1520 0.03% Mexico
45 102 0.02% 78 0.02% 1182 0.03% US Educational
46 101 0.02% 63 0.02% 473 0.01% Yugoslavia
47 95 0.02% 86 0.02% 1231 0.03% Saudi Arabia
48 83 0.02% 49 0.01% 495 0.01% Luxembourg
49 78 0.02% 65 0.02% 435 0.01% New Zealand (Aotearoa)
50 72 0.01% 66 0.02% 1359 0.03% Australia
51 67 0.01% 43 0.01% 1806 0.04% Korea (South)
52 66 0.01% 49 0.01% 738 0.02% Indonesia
53 64 0.01% 36 0.01% 591 0.01% Viet Nam
54 63 0.01% 36 0.01% 881 0.02% Venezuela
55 62 0.01% 42 0.01% 3102 0.07% Burkina Faso
56 53 0.01% 53 0.01% 58 0.00% Guatemala
57 53 0.01% 39 0.01% 248 0.01% India
58 52 0.01% 42 0.01% 974 0.02% Colombia
59 51 0.01% 46 0.01% 675 0.01% Turkey
60 48 0.01% 45 0.01% 260 0.01% Estonia
61 47 0.01% 43 0.01% 193 0.00% Lithuania
62 42 0.01% 34 0.01% 288 0.01% US Military
63 36 0.01% 24 0.01% 175 0.00% Cyprus
64 33 0.01% 29 0.01% 219 0.00% Christmas Island
65 28 0.01% 26 0.01% 139 0.00% Armenia
66 28 0.01% 19 0.00% 1456 0.03% Algeria
67 27 0.01% 25 0.01% 232 0.00% South Africa
68 26 0.01% 20 0.01% 154 0.00% Denmark
69 22 0.00% 17 0.00% 121 0.00% Samoa
70 21 0.00% 10 0.00% 115 0.00% Dominican Republic
71 18 0.00% 18 0.00% 130 0.00% Zimbabwe
72 16 0.00% 16 0.00% 134 0.00% Kyrgyzstan
73 16 0.00% 10 0.00% 301 0.01% Peru
74 13 0.00% 9 0.00% 257 0.01% Chile
75 10 0.00% 10 0.00% 11 0.00% Portugal
76 8 0.00% 1 0.00% 8 0.00% Qatar
77 8 0.00% 8 0.00% 94 0.00% Seychelles
78 6 0.00% 6 0.00% 138 0.00% US Government
79 5 0.00% 3 0.00% 137 0.00% China
80 5 0.00% 3 0.00% 114 0.00% Pakistan
81 4 0.00% 4 0.00% 1 0.00% Benin
82 4 0.00% 1 0.00% 9 0.00% Brunei Darussalam
83 4 0.00% 4 0.00% 1 0.00% Croatia (Hrvatska)
84 4 0.00% 4 0.00% 1 0.00% Paraguay
85 3 0.00% 3 0.00% 66 0.00% Sri Lanka
86 2 0.00% 2 0.00% 101 0.00% Honduras
87 2 0.00% 1 0.00% 23 0.00% Iceland
88 1 0.00% 0 0.00% 0 0.00% Burundi
89 1 0.00% 1 0.00% 499 0.01% Belarus
90 1 0.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
91 1 0.00% 1 0.00% 9 0.00% Morocco
92 1 0.00% 1 0.00% 0 0.00% Senegal


Generated by Webalizer Version 2.01