Usage Statistics for www.topomaps.info

Summary Period: April 2005 - URL
Generated 01-May-2005 03:26 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

13294     14.44%      3211   0.05%  /stats/usage_200503.html
4281       4.65%   5017000  82.85%  /maps/BGTopoMapsSetup2.07.exe
2966       3.22%     13069   0.22%  /en/
2259       2.45%    856431  14.14%  /maps/BGTopoMapsSetup2.06.exe
2027       2.20%      3935   0.06%  /library/k2.css
2000       2.17%      1159   0.02%  /images/arr.png
1971       2.14%      9306   0.15%  /images/k2map_logo.PNG
1189       1.29%      5556   0.09%  /bg/
917        1.00%       720   0.01%  /images/dwl01.png
829        0.90%      5255   0.09%  /bg/download.php
528        0.57%      3266   0.05%  /en/download.php
517        0.56%      5565   0.09%  /images/regions.PNG
486        0.53%      2099   0.03%  /bg/regions.php
467        0.51%      3495   0.06%  /bg/poi_search.php
443        0.48%      4120   0.07%  /bg/news.php
363        0.39%      1960   0.03%  /bg/faq.php
307        0.33%      4197   0.07%  /bg/guestbook.php
306        0.33%     12848   0.21%  /bg/poi_types.php
293        0.32%      4019   0.07%  /en/guestbook.php
281        0.31%       247   0.00%  /images/City_small.png
280        0.30%       245   0.00%  /images/City_medium.png
280        0.30%       250   0.00%  /images/City_mega.png
280        0.30%       242   0.00%  /images/Region.png
279        0.30%       245   0.00%  /images/Settlement.png
278        0.30%       247   0.00%  /images/BeaconTriangle.png
278        0.30%       246   0.00%  /images/City_big.png
278        0.30%       249   0.00%  /images/Navaid.png
278        0.30%       249   0.00%  /images/RadioBeacon.png
277        0.30%       241   0.00%  /images/Namedpoint.png
277        0.30%       249   0.00%  /images/Racon.png
276        0.30%       240   0.00%  /images/BeaconSquare.png
275        0.30%       245   0.00%  /images/BeaconDiamond.png
275        0.30%       239   0.00%  /images/UNavaidRed.png
274        0.30%       246   0.00%  /images/FogHorn.png
274        0.30%       240   0.00%  /images/UNavaidBlack.png
274        0.30%       238   0.00%  /images/UNavaidWhite.png
273        0.30%       238   0.00%  /images/UNavaidGreen.png
272        0.30%       236   0.00%  /images/UNavaidYellow.png
271        0.29%       244   0.00%  /images/NavaidRed.png
271        0.29%       239   0.00%  /images/UNavaidOrange.png
268        0.29%       240   0.00%  /images/NavaidWhite.png
268        0.29%       234   0.00%  /images/UNavaidMulti.png
267        0.29%       242   0.00%  /images/NavaidGreen.png
267        0.29%       236   0.00%  /images/Obstruction.png
265        0.29%       244   0.00%  /images/NavaidOrange.png
265        0.29%       240   0.00%  /images/NavaidYellow.png
265        0.29%       234   0.00%  /images/ObstructionAwash.png
263        0.29%       240   0.00%  /images/NavaidViolet.png
262        0.28%       228   0.00%  /images/Camping.png
262        0.28%       233   0.00%  /images/WreckVisible.png
261        0.28%       235   0.00%  /images/WreckDangerous.png
261        0.28%       237   0.00%  /images/WreckDrag.png
260        0.28%       223   0.00%  /images/Hotel.png
260        0.28%       238   0.00%  /images/NavaidBlue.png
259        0.28%       237   0.00%  /images/NavaidMulti.png
259        0.28%       227   0.00%  /images/WreckNonDangerous.png
258        0.28%       230   0.00%  /images/ObstructionDrag.png
258        0.28%       234   0.00%  /images/Water.png
257        0.28%       231   0.00%  /images/Information.png
257        0.28%       228   0.00%  /images/ReefAwash.png
256        0.28%       226   0.00%  /images/Reef.png
256        0.28%       228   0.00%  /images/Sounding.png
255        0.28%       225   0.00%  /images/Dining.png
255        0.28%       226   0.00%  /images/Exit.png
255        0.28%       225   0.00%  /images/Restroom.png
254        0.28%       224   0.00%  /images/Scenic.png
253        0.27%       233   0.00%  /images/Culture.png
252        0.27%       225   0.00%  /images/Land.png
252        0.27%       224   0.00%  /images/School.png
252        0.27%       226   0.00%  /images/Sports.png
251        0.27%       227   0.00%  /images/Park.png
251        0.27%       226   0.00%  /images/Weight.png
249        0.27%       232   0.00%  /images/AmusementPark.png
249        0.27%       223   0.00%  /images/Bar.png
249        0.27%       225   0.00%  /images/Toll.png
248        0.27%       216   0.00%  /images/Church.png
248        0.27%       221   0.00%  /images/Museum.png
247        0.27%       221   0.00%  /images/Library.png
245        0.27%       218   0.00%  /images/Zoo.png
244        0.27%       221   0.00%  /images/Golf.png
243        0.26%       217   0.00%  /images/Swimming.png
242        0.26%       225   0.00%  /images/Leasure.png
242        0.26%       214   0.00%  /images/Skiing.png
240        0.26%       215   0.00%  /images/Cinema.png
240        0.26%       219   0.00%  /images/Theatre.png
236        0.26%       208   0.00%  /images/Airport.png
236        0.26%       213   0.00%  /images/Casino.png
234        0.25%       207   0.00%  /images/Petrol.png
233        0.25%       205   0.00%  /images/Shopping.png
232        0.25%       209   0.00%  /images/IceSkate.png
231        0.25%       208   0.00%  /images/AutoRepair.png
231        0.25%       208   0.00%  /images/Bowling.png
231        0.25%       215   0.00%  /images/Service.png
231        0.25%       201   0.00%  /images/Warf.png
230        0.25%       210   0.00%  /images/DepartmentStore.png
230        0.25%       209   0.00%  /images/Pharmacy.png
229        0.25%       200   0.00%  /images/PostOffice.png
229        0.25%       205   0.00%  /images/Telephone.png
227        0.25%       200   0.00%  /images/Parking.png
224        0.24%       194   0.00%  /images/Building.png
223        0.24%       202   0.00%  /images/AutoRental.png
223        0.24%       196   0.00%  /images/BusStation.png
221        0.24%       198   0.00%  /images/Bank.png
221        0.24%       193   0.00%  /images/Public.png
220        0.24%       202   0.00%  /images/CarDealer.png
220        0.24%       194   0.00%  /images/Hospital.png
219        0.24%       200   0.00%  /images/AutoClub.png
219        0.24%       195   0.00%  /images/DrinkingWater.png
218        0.24%       199   0.00%  /images/AutoWash.png
218        0.24%       189   0.00%  /images/Dam.png
218        0.24%       191   0.00%  /images/Locale.png
218        0.24%       194   0.00%  /images/Picnic.png
217        0.24%       199   0.00%  /images/Police.png
216        0.23%       187   0.00%  /images/Top.png
215        0.23%       191   0.00%  /images/Fish.png
214        0.23%       190   0.00%  /images/BoatRamp.png
214        0.23%       189   0.00%  /images/Wreck.png
213        0.23%       190   0.00%  /images/Shower.png
211        0.23%       181   0.00%  /images/Passing.png
209        0.23%       891   0.01%  /en/regions.php
209        0.23%       187   0.00%  /images/AirportLarge.png
209        0.23%       187   0.00%  /images/Controlled.png
207        0.22%       184   0.00%  /images/Danger.png
207        0.22%       183   0.00%  /images/Restricted.png
206        0.22%       182   0.00%  /images/Diving.png
206        0.22%       184   0.00%  /images/Heliport.png
205        0.22%       182   0.00%  /images/Bell.png
204        0.22%       186   0.00%  /images/Horn.png
203        0.22%       179   0.00%  /images/GhostTown.png
202        0.22%       178   0.00%  /images/Cemetery.png
202        0.22%       180   0.00%  /images/ManMade.png
201        0.22%       178   0.00%  /images/Bridge.png
201        0.22%       175   0.00%  /images/Falls.png
201        0.22%       177   0.00%  /images/Reservoir.png
197        0.21%       171   0.00%  /images/Oil.png
196        0.21%       173   0.00%  /images/Military.png
195        0.21%       175   0.00%  /images/Mine.png
193        0.21%       173   0.00%  /images/Rock.png
193        0.21%       171   0.00%  /images/Tower.png
193        0.21%       169   0.00%  /images/TrailHead.png
193        0.21%       174   0.00%  /images/Tree.png
192        0.21%       169   0.00%  /images/Tunnel.png
190        0.21%       167   0.00%  /images/Arroyo.png
190        0.21%       167   0.00%  /images/Hill.png
187        0.20%       168   0.00%  /images/Island.png
185        0.20%       168   0.00%  /images/Geyser.png
184        0.20%       167   0.00%  /images/Pillar.png
184        0.20%       164   0.00%  /images/Swamp.png
183        0.20%       163   0.00%  /images/Arch.png
183        0.20%       165   0.00%  /images/Cliff.png
183        0.20%       163   0.00%  /images/Spring.png
182        0.20%       172   0.00%  /images/Lava.png
181        0.20%       164   0.00%  /images/Stream.png
180        0.20%       163   0.00%  /images/Crater.png
173        0.19%        21   0.00%  /images/st02.png
156        0.17%     16901   0.28%  /stats/usage_200504.html
138        0.15%      1218   0.02%  /en/news.php
137        0.15%      1074   0.02%  /en/poi_search.php
112        0.12%       571   0.01%  /en/faq.php
91         0.10%      3821   0.06%  /en/poi_types.php
45         0.05%      2695   0.04%  /stats/awstats/
41         0.04%       282   0.00%  /stats/
24         0.03%        77   0.00%  /stats/daily_usage_200504.png
24         0.03%        48   0.00%  /stats/hourly_usage_200504.png
22         0.02%       106   0.00%  /stats/ctry_usage_200504.png
21         0.02%         3   0.00%  /icons/awstats/browser/msie.png
21         0.02%         3   0.00%  /icons/awstats/clock/hr1.png
21         0.02%         3   0.00%  /icons/awstats/clock/hr10.png
21         0.02%         3   0.00%  /icons/awstats/clock/hr11.png
21         0.02%         3   0.00%  /icons/awstats/clock/hr12.png
21         0.02%         3   0.00%  /icons/awstats/clock/hr2.png
21         0.02%         3   0.00%  /icons/awstats/clock/hr3.png
21         0.02%        53   0.00%  /stats/usage.png
20         0.02%         3   0.00%  /icons/awstats/browser/mozilla.png
20         0.02%         3   0.00%  /icons/awstats/clock/hr4.png
20         0.02%         3   0.00%  /icons/awstats/clock/hr5.png
20         0.02%         3   0.00%  /icons/awstats/clock/hr6.png
20         0.02%         3   0.00%  /icons/awstats/clock/hr7.png
20         0.02%         3   0.00%  /icons/awstats/clock/hr8.png
20         0.02%         3   0.00%  /icons/awstats/clock/hr9.png
20         0.02%         2   0.00%  /icons/awstats/flags/ip.png
20         0.02%         4   0.00%  /icons/awstats/mime/html.png
20         0.02%         4   0.00%  /icons/awstats/mime/image.png
20         0.02%         3   0.00%  /icons/awstats/mime/other.png
20         0.02%         3   0.00%  /icons/awstats/mime/script.png
20         0.02%         2   0.00%  /icons/awstats/os/unknown.png
20         0.02%         3   0.00%  /icons/awstats/os/win.png
20         0.02%        27   0.00%  /icons/awstats/other/awstats_logo6.png
20         0.02%         3   0.00%  /icons/awstats/other/he.png
20         0.02%         3   0.00%  /icons/awstats/other/hh.png
20         0.02%         3   0.00%  /icons/awstats/other/hk.png
20         0.02%         3   0.00%  /icons/awstats/other/hp.png
20         0.02%         3   0.00%  /icons/awstats/other/hx.png
20         0.02%         2   0.00%  /icons/awstats/other/vh.png
20         0.02%         2   0.00%  /icons/awstats/other/vk.png
20         0.02%         2   0.00%  /icons/awstats/other/vp.png
20         0.02%         2   0.00%  /icons/awstats/other/vu.png
20         0.02%         2   0.00%  /icons/awstats/other/vv.png
20         0.02%       251   0.00%  /stats/awstats/awstats.www.topomaps.info.refererpages.html
19         0.02%         2   0.00%  /icons/awstats/browser/opera.png
19         0.02%         2   0.00%  /icons/awstats/browser/unknown.png
19         0.02%      1897   0.03%  /stats/usage_200411.html
18         0.02%         2   0.00%  /icons/awstats/browser/lynx.png
17         0.02%         1   0.00%  /icons/awstats/browser/netscape.png
16         0.02%       303   0.01%  /images/
15         0.02%     11235   0.19%  /maps/BGTopoMapsSetup2.04.exe
14         0.02%         1   0.00%  /icons/awstats/browser/pdaphone.png
13         0.01%         1   0.00%  /icons/awstats/os/linux.png
13         0.01%         1   0.00%  /icons/awstats/os/mac.png
13         0.01%      1179   0.02%  /stats/usage_200412.html
12         0.01%         1   0.00%  /icons/awstats/browser/safari.png
12         0.01%      8772   0.14%  /maps/BGTopoMapsSetup2.02.exe
12         0.01%        45   0.00%  /stats/ctry_usage_200411.png
12         0.01%        42   0.00%  /stats/daily_usage_200411.png
12         0.01%        23   0.00%  /stats/hourly_usage_200411.png
12         0.01%      1008   0.02%  /stats/usage_200502.html
11         0.01%        39   0.00%  /stats/daily_usage_200503.png
11         0.01%        21   0.00%  /stats/hourly_usage_200503.png
10         0.01%         9   0.00%  /guestbook/addguest.html
10         0.01%         2   0.00%  /icons/awstats/browser/konqueror.png
10         0.01%         1   0.00%  /icons/awstats/mime/unknown.png
10         0.01%        50   0.00%  /stats/ctry_usage_200503.png
10         0.01%       938   0.02%  /stats/usage_200501.html
9          0.01%         1   0.00%  /icons/awstats/browser/getright.png
9          0.01%       331   0.01%  /maps/BGTopoMapsSetup2.05.exe
9          0.01%         5   0.00%  /pics/2004_10_31/target0.html
9          0.01%         5   0.00%  /pics/2004_11_07/target0.html
9          0.01%      1385   0.02%  /stats/site_200502.html
8          0.01%         3   0.00%  /pics/2004_11_06/caption.html
8          0.01%         5   0.00%  /pics/2004_11_06/target0.html
8          0.01%        16   0.00%  /stats/search_200502.html
8          0.01%      1625   0.03%  /stats/site_200503.html
8          0.01%       617   0.01%  /stats/site_200504.html
7          0.01%         2   0.00%  /pics/2004_10_31/imageset.html
7          0.01%         4   0.00%  /pics/2004_10_31/target1.html
7          0.01%       153   0.00%  /pics/2004_10_31/thumbnails.html
7          0.01%       390   0.01%  /stats/usage_200410.html
6          0.01%        17   0.00%  /guestbook/guestbook.html
6          0.01%         4   0.00%  /pics/2004_10_31/target106.html
6          0.01%         3   0.00%  /pics/2004_10_31/target107.html
6          0.01%         3   0.00%  /pics/2004_11_06/target80.html
6          0.01%         4   0.00%  /pics/2004_11_07/target95.html
6          0.01%       118   0.00%  /pics/2004_11_07/thumbnails.html
6          0.01%        18   0.00%  /stats/ref_200412.html
5          0.01%        31   0.00%  /bg/download
5          0.01%         3   0.00%  /pics/2004_10_31/target104.html
5          0.01%         3   0.00%  /pics/2004_10_31/target105.html
5          0.01%         3   0.00%  /pics/2004_10_31/target2.html
5          0.01%         3   0.00%  /pics/2004_10_31/target77.html
5          0.01%         3   0.00%  /pics/2004_11_06/target1.html
5          0.01%         3   0.00%  /pics/2004_11_06/target2.html
5          0.01%         3   0.00%  /pics/2004_11_06/target78.html
5          0.01%         3   0.00%  /pics/2004_11_06/target79.html
5          0.01%        82   0.00%  /pics/2004_11_06/thumbnails.html
5          0.01%         3   0.00%  /pics/2004_11_07/target1.html
5          0.01%         3   0.00%  /pics/2004_11_07/target3.html
5          0.01%         3   0.00%  /pics/2004_11_07/target4.html
5          0.01%         3   0.00%  /pics/2004_11_07/target5.html
5          0.01%         3   0.00%  /pics/2004_11_07/target93.html
5          0.01%         3   0.00%  /pics/2004_11_07/target94.html
5          0.01%         3   0.00%  /pics/2004_11_07/target96.html
5          0.01%         3   0.00%  /pics/2004_12_28/target0.html
5          0.01%         3   0.00%  /pics/2004_12_30/target16.html
5          0.01%         3   0.00%  /pics/2004_12_30/target23.html
5          0.01%         3   0.00%  /pics/2004_12_30/target27.html
5          0.01%       100   0.00%  /stats/agent_200502.html
5          0.01%        60   0.00%  /stats/agent_200504.html
5          0.01%       398   0.01%  /stats/awstats/2005-01/
5          0.01%       271   0.00%  /stats/awstats/awstats.www.topomaps.info.allhosts.html
5          0.01%       314   0.01%  /stats/awstats/awstats.www.topomaps.info.urldetail.html
5          0.01%        26   0.00%  /stats/ctry_usage_200412.png
5          0.01%        20   0.00%  /stats/daily_usage_200412.png
5          0.01%        11   0.00%  /stats/hourly_usage_200412.png
5          0.01%        16   0.00%  /stats/ref_200411.html
5          0.01%       125   0.00%  /stats/site_200412.html
5          0.01%       284   0.00%  /stats/url_200503.html
4          0.00%         2   0.00%  /pics/2004_11_07/target2.html
4          0.00%         2   0.00%  /pics/2004_11_07/target43.html
4          0.00%         2   0.00%  /pics/2004_11_07/target47.html
4          0.00%        40   0.00%  /stats/agent_200412.html
4          0.00%       133   0.00%  /stats/agent_200503.html
4          0.00%        49   0.00%  /stats/awstats/awstats.www.topomaps.info.keyphrases.html
4          0.00%        37   0.00%  /stats/ref_200503.html
4          0.00%        11   0.00%  /stats/search_200503.html
4          0.00%       341   0.01%  /stats/site_200501.html
3          0.00%        27   0.00%  /bg/news
3          0.00%         1   0.00%  /icons/awstats/browser/gozilla.png
3          0.00%       181   0.00%  /maps/BGTopoMapsSetup2.03.exe
3          0.00%         1   0.00%  /pics/2004_10_31/
3          0.00%         1   0.00%  /pics/2004_10_31/caption.html
3          0.00%         2   0.00%  /pics/2004_10_31/target15.html
3          0.00%         2   0.00%  /pics/2004_10_31/target3.html
3          0.00%         2   0.00%  /pics/2004_10_31/target36.html
3          0.00%         2   0.00%  /pics/2004_10_31/target4.html
3          0.00%         2   0.00%  /pics/2004_10_31/target5.html
3          0.00%         2   0.00%  /pics/2004_10_31/target51.html
3          0.00%         2   0.00%  /pics/2004_10_31/target6.html
3          0.00%         2   0.00%  /pics/2004_10_31/target7.html
3          0.00%         2   0.00%  /pics/2004_10_31/target8.html
3          0.00%         1   0.00%  /pics/2004_11_06/
3          0.00%         1   0.00%  /pics/2004_11_06/imageset.html
3          0.00%         2   0.00%  /pics/2004_11_06/target28.html
3          0.00%         2   0.00%  /pics/2004_11_06/target3.html
3          0.00%         2   0.00%  /pics/2004_11_06/target77.html
3          0.00%         1   0.00%  /pics/2004_11_07/
3          0.00%         1   0.00%  /pics/2004_11_07/caption.html
3          0.00%         1   0.00%  /pics/2004_11_07/imageset.html
3          0.00%         2   0.00%  /pics/2004_11_07/target13.html
3          0.00%         2   0.00%  /pics/2004_11_07/target16.html
3          0.00%         2   0.00%  /pics/2004_11_07/target21.html
3          0.00%         2   0.00%  /pics/2004_11_07/target22.html
3          0.00%         2   0.00%  /pics/2004_11_07/target23.html
3          0.00%         2   0.00%  /pics/2004_11_07/target24.html
3          0.00%         2   0.00%  /pics/2004_11_07/target28.html
3          0.00%         2   0.00%  /pics/2004_11_07/target39.html
3          0.00%         2   0.00%  /pics/2004_11_07/target42.html
3          0.00%         2   0.00%  /pics/2004_11_07/target44.html
3          0.00%         2   0.00%  /pics/2004_11_07/target49.html
3          0.00%         2   0.00%  /pics/2004_11_07/target85.html
3          0.00%         2   0.00%  /pics/2004_11_07/target92.html
3          0.00%         1   0.00%  /pics/2004_12_28/
3          0.00%         1   0.00%  /pics/2004_12_28/caption.html
3          0.00%         1   0.00%  /pics/2004_12_28/imageset.html
3          0.00%         4   0.00%  /pics/2004_12_28/thumbnails.html
3          0.00%         2   0.00%  /pics/2004_12_30/target2.html
3          0.00%         2   0.00%  /pics/2004_12_30/target25.html
3          0.00%         2   0.00%  /pics/2004_12_30/target29.html
3          0.00%         2   0.00%  /pics/2004_12_30/target4.html
3          0.00%        36   0.00%  /stats/agent_200411.html
3          0.00%        58   0.00%  /stats/agent_200501.html
3          0.00%       234   0.00%  /stats/awstats/2004-11/
3          0.00%        59   0.00%  /stats/awstats/2004-11/awstats.www.topomaps.info.refererpages.html
3          0.00%       255   0.00%  /stats/awstats/awstats.www.topomaps.info.lasthosts.html
3          0.00%        13   0.00%  /stats/awstats/awstats.www.topomaps.info.refererse.html
3          0.00%        17   0.00%  /stats/ctry_usage_200501.png
3          0.00%        12   0.00%  /stats/daily_usage_200501.png
3          0.00%         6   0.00%  /stats/hourly_usage_200501.png
3          0.00%        14   0.00%  /stats/ref_200501.html
3          0.00%        11   0.00%  /stats/ref_200502.html
3          0.00%        22   0.00%  /stats/ref_200504.html
3          0.00%       107   0.00%  /stats/site_200411.html
3          0.00%       221   0.00%  /stats/url_200411.html
3          0.00%        20   0.00%  /stats/url_200412.html
3          0.00%       128   0.00%  /stats/url_200501.html
3          0.00%        82   0.00%  /stats/url_200502.html
3          0.00%        95   0.00%  /stats/url_200504.html
2          0.00%        82   0.00%  /7s1udar.JPG
2          0.00%       128   0.00%  /maps/BG_All_Maps_Preview.JPG
2          0.00%       137   0.00%  /mojebilawinata.PNG
2          0.00%         1   0.00%  /pics/2004_10_31/target10.html
2          0.00%         1   0.00%  /pics/2004_10_31/target100.html
2          0.00%         1   0.00%  /pics/2004_10_31/target101.html
2          0.00%         1   0.00%  /pics/2004_10_31/target102.html
2          0.00%         1   0.00%  /pics/2004_10_31/target103.html
2          0.00%         1   0.00%  /pics/2004_10_31/target11.html
2          0.00%         1   0.00%  /pics/2004_10_31/target12.html
2          0.00%         1   0.00%  /pics/2004_10_31/target13.html
2          0.00%         1   0.00%  /pics/2004_10_31/target14.html
2          0.00%         1   0.00%  /pics/2004_10_31/target16.html
2          0.00%         1   0.00%  /pics/2004_10_31/target17.html
2          0.00%         1   0.00%  /pics/2004_10_31/target19.html
2          0.00%         1   0.00%  /pics/2004_10_31/target20.html
2          0.00%         1   0.00%  /pics/2004_10_31/target21.html
2          0.00%         1   0.00%  /pics/2004_10_31/target22.html
2          0.00%         1   0.00%  /pics/2004_10_31/target23.html
2          0.00%         1   0.00%  /pics/2004_10_31/target26.html
2          0.00%         1   0.00%  /pics/2004_10_31/target27.html
2          0.00%         1   0.00%  /pics/2004_10_31/target28.html
2          0.00%         1   0.00%  /pics/2004_10_31/target29.html
2          0.00%         1   0.00%  /pics/2004_10_31/target30.html
2          0.00%         1   0.00%  /pics/2004_10_31/target31.html
2          0.00%         1   0.00%  /pics/2004_10_31/target33.html
2          0.00%         1   0.00%  /pics/2004_10_31/target34.html
2          0.00%         1   0.00%  /pics/2004_10_31/target35.html
2          0.00%         1   0.00%  /pics/2004_10_31/target37.html
2          0.00%         1   0.00%  /pics/2004_10_31/target38.html
2          0.00%         1   0.00%  /pics/2004_10_31/target39.html
2          0.00%         1   0.00%  /pics/2004_10_31/target40.html
2          0.00%         1   0.00%  /pics/2004_10_31/target41.html
2          0.00%         1   0.00%  /pics/2004_10_31/target42.html
2          0.00%         1   0.00%  /pics/2004_10_31/target43.html
2          0.00%         1   0.00%  /pics/2004_10_31/target44.html
2          0.00%         1   0.00%  /pics/2004_10_31/target45.html
2          0.00%         1   0.00%  /pics/2004_10_31/target46.html
2          0.00%         1   0.00%  /pics/2004_10_31/target47.html
2          0.00%         1   0.00%  /pics/2004_10_31/target48.html
2          0.00%         1   0.00%  /pics/2004_10_31/target49.html
2          0.00%         1   0.00%  /pics/2004_10_31/target50.html
2          0.00%         1   0.00%  /pics/2004_10_31/target52.html
2          0.00%         1   0.00%  /pics/2004_10_31/target54.html
2          0.00%         1   0.00%  /pics/2004_10_31/target55.html
2          0.00%         1   0.00%  /pics/2004_10_31/target56.html
2          0.00%         1   0.00%  /pics/2004_10_31/target57.html
2          0.00%         1   0.00%  /pics/2004_10_31/target58.html
2          0.00%         1   0.00%  /pics/2004_10_31/target59.html
2          0.00%         1   0.00%  /pics/2004_10_31/target60.html
2          0.00%         1   0.00%  /pics/2004_10_31/target61.html
2          0.00%         1   0.00%  /pics/2004_10_31/target63.html
2          0.00%         1   0.00%  /pics/2004_10_31/target64.html
2          0.00%         1   0.00%  /pics/2004_10_31/target65.html
2          0.00%         1   0.00%  /pics/2004_10_31/target66.html
2          0.00%         1   0.00%  /pics/2004_10_31/target67.html
2          0.00%         1   0.00%  /pics/2004_10_31/target68.html
2          0.00%         1   0.00%  /pics/2004_10_31/target69.html
2          0.00%         1   0.00%  /pics/2004_10_31/target71.html
2          0.00%         1   0.00%  /pics/2004_10_31/target72.html
2          0.00%         1   0.00%  /pics/2004_10_31/target73.html
2          0.00%         1   0.00%  /pics/2004_10_31/target74.html
2          0.00%         1   0.00%  /pics/2004_10_31/target75.html
2          0.00%         1   0.00%  /pics/2004_10_31/target76.html
2          0.00%         1   0.00%  /pics/2004_10_31/target78.html
2          0.00%         1   0.00%  /pics/2004_10_31/target79.html
2          0.00%         1   0.00%  /pics/2004_10_31/target80.html
2          0.00%         1   0.00%  /pics/2004_10_31/target81.html
2          0.00%         1   0.00%  /pics/2004_10_31/target82.html
2          0.00%         1   0.00%  /pics/2004_10_31/target83.html
2          0.00%         1   0.00%  /pics/2004_10_31/target84.html
2          0.00%         1   0.00%  /pics/2004_10_31/target85.html
2          0.00%         1   0.00%  /pics/2004_10_31/target86.html
2          0.00%         1   0.00%  /pics/2004_10_31/target88.html
2          0.00%         1   0.00%  /pics/2004_10_31/target9.html
2          0.00%         1   0.00%  /pics/2004_10_31/target90.html
2          0.00%         1   0.00%  /pics/2004_10_31/target91.html
2          0.00%         1   0.00%  /pics/2004_10_31/target92.html
2          0.00%         1   0.00%  /pics/2004_10_31/target93.html
2          0.00%         1   0.00%  /pics/2004_10_31/target94.html
2          0.00%         1   0.00%  /pics/2004_10_31/target96.html
2          0.00%         1   0.00%  /pics/2004_10_31/target97.html
2          0.00%         1   0.00%  /pics/2004_10_31/target98.html
2          0.00%         1   0.00%  /pics/2004_11_06/target10.html
2          0.00%         1   0.00%  /pics/2004_11_06/target11.html
2          0.00%         1   0.00%  /pics/2004_11_06/target12.html
2          0.00%         1   0.00%  /pics/2004_11_06/target13.html
2          0.00%         1   0.00%  /pics/2004_11_06/target14.html
2          0.00%         1   0.00%  /pics/2004_11_06/target15.html
2          0.00%         1   0.00%  /pics/2004_11_06/target16.html
2          0.00%         1   0.00%  /pics/2004_11_06/target17.html
2          0.00%         1   0.00%  /pics/2004_11_06/target18.html
2          0.00%         1   0.00%  /pics/2004_11_06/target19.html
2          0.00%         1   0.00%  /pics/2004_11_06/target20.html
2          0.00%         1   0.00%  /pics/2004_11_06/target21.html
2          0.00%         1   0.00%  /pics/2004_11_06/target22.html
2          0.00%         1   0.00%  /pics/2004_11_06/target23.html
2          0.00%         1   0.00%  /pics/2004_11_06/target24.html
2          0.00%         1   0.00%  /pics/2004_11_06/target25.html
2          0.00%         1   0.00%  /pics/2004_11_06/target26.html
2          0.00%         1   0.00%  /pics/2004_11_06/target29.html
2          0.00%         1   0.00%  /pics/2004_11_06/target30.html
2          0.00%         1   0.00%  /pics/2004_11_06/target31.html
2          0.00%         1   0.00%  /pics/2004_11_06/target32.html
2          0.00%         1   0.00%  /pics/2004_11_06/target33.html
2          0.00%         1   0.00%  /pics/2004_11_06/target34.html
2          0.00%         1   0.00%  /pics/2004_11_06/target35.html
2          0.00%         1   0.00%  /pics/2004_11_06/target36.html
2          0.00%         1   0.00%  /pics/2004_11_06/target37.html
2          0.00%         1   0.00%  /pics/2004_11_06/target38.html
2          0.00%         1   0.00%  /pics/2004_11_06/target39.html
2          0.00%         1   0.00%  /pics/2004_11_06/target4.html
2          0.00%         1   0.00%  /pics/2004_11_06/target40.html
2          0.00%         1   0.00%  /pics/2004_11_06/target41.html
2          0.00%         1   0.00%  /pics/2004_11_06/target42.html
2          0.00%         1   0.00%  /pics/2004_11_06/target43.html
2          0.00%         1   0.00%  /pics/2004_11_06/target44.html
2          0.00%         1   0.00%  /pics/2004_11_06/target45.html
2          0.00%         1   0.00%  /pics/2004_11_06/target46.html
2          0.00%         1   0.00%  /pics/2004_11_06/target47.html
2          0.00%         1   0.00%  /pics/2004_11_06/target48.html
2          0.00%         1   0.00%  /pics/2004_11_06/target49.html
2          0.00%         1   0.00%  /pics/2004_11_06/target5.html
2          0.00%         1   0.00%  /pics/2004_11_06/target50.html
2          0.00%         1   0.00%  /pics/2004_11_06/target51.html
2          0.00%         1   0.00%  /pics/2004_11_06/target52.html
2          0.00%         1   0.00%  /pics/2004_11_06/target54.html
2          0.00%         1   0.00%  /pics/2004_11_06/target55.html
2          0.00%         1   0.00%  /pics/2004_11_06/target56.html
2          0.00%         1   0.00%  /pics/2004_11_06/target57.html
2          0.00%         1   0.00%  /pics/2004_11_06/target58.html
2          0.00%         1   0.00%  /pics/2004_11_06/target59.html
2          0.00%         1   0.00%  /pics/2004_11_06/target6.html
2          0.00%         1   0.00%  /pics/2004_11_06/target60.html
2          0.00%         1   0.00%  /pics/2004_11_06/target62.html
2          0.00%         1   0.00%  /pics/2004_11_06/target64.html
2          0.00%         1   0.00%  /pics/2004_11_06/target65.html
2          0.00%         1   0.00%  /pics/2004_11_06/target66.html
2          0.00%         1   0.00%  /pics/2004_11_06/target67.html
2          0.00%         1   0.00%  /pics/2004_11_06/target68.html
2          0.00%         1   0.00%  /pics/2004_11_06/target69.html
2          0.00%         1   0.00%  /pics/2004_11_06/target7.html
2          0.00%         1   0.00%  /pics/2004_11_06/target70.html
2          0.00%         1   0.00%  /pics/2004_11_06/target71.html
2          0.00%         1   0.00%  /pics/2004_11_06/target72.html
2          0.00%         1   0.00%  /pics/2004_11_06/target73.html
2          0.00%         1   0.00%  /pics/2004_11_06/target74.html
2          0.00%         1   0.00%  /pics/2004_11_06/target76.html
2          0.00%         1   0.00%  /pics/2004_11_06/target8.html
