Usage Statistics for www.topomaps.info
Summary Period: November 2009 - Sites
Generated 01-Dec-2009 01:37 EST
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
7851 11.49% 7848 22.65% 3738 0.41% 0 0.00% 0 0.00% 2 0.02% aurora3.mail.ru
3960 5.79% 3960 11.43% 29074 3.17% 0 0.00% 0 0.00% 31 0.24% ip-208-109-168-161.ip.secureserver.net
3496 5.11% 3496 10.09% 5481 0.60% 0 0.00% 0 0.00% 56 0.43% dash.ru
2670 3.91% 2668 7.70% 19577 2.13% 0 0.00% 0 0.00% 29 0.22% tigo190-102-206-48.emtel.net.co
2273 3.33% 2273 6.56% 16697 1.82% 0 0.00% 0 0.00% 18 0.14% pat-mi.eni.it
1633 2.39% 1633 4.71% 12991 1.42% 0 0.00% 0 0.00% 261 1.99% 647760.ds.nac.net
1197 1.75% 1197 3.45% 9163 1.00% 0 0.00% 0 0.00% 341 2.60% 221043.ds.nac.net
1114 1.63% 1114 3.21% 8183 0.89% 0 0.00% 0 0.00% 341 2.60% 204.14.110.100
1047 1.53% 1047 3.02% 16039 1.75% 0 0.00% 0 0.00% 3 0.02% ns360454.ovh.net
968 1.42% 193 0.56% 14517 1.58% 0 0.00% 0 0.00% 302 2.30% spider09.yandex.ru
770 1.13% 770 2.22% 7182 0.78% 0 0.00% 0 0.00% 242 1.84% 616817.ds.nac.net
715 1.05% 715 2.06% 5252 0.57% 0 0.00% 0 0.00% 259 1.97% dingo.hostrack.com
660 0.97% 660 1.90% 4848 0.53% 0 0.00% 0 0.00% 4 0.03% ev1s-216-40-204-178.theplanet.com
614 0.90% 614 1.77% 4510 0.49% 0 0.00% 0 0.00% 188 1.43% pluto.4dwebhosting.com
600 0.88% 600 1.73% 4407 0.48% 0 0.00% 0 0.00% 6 0.05% 200.238.83.49
591 0.86% 591 1.71% 4341 0.47% 0 0.00% 0 0.00% 232 1.77% blizzard.ionhosting.com
577 0.84% 577 1.66% 4238 0.46% 0 0.00% 0 0.00% 185 1.41% hero.host-care.com
567 0.83% 567 1.64% 4165 0.45% 0 0.00% 0 0.00% 11 0.08% nc-71-0-119-240.dyn.embarqhsd.net
527 0.77% 527 1.52% 2439 0.27% 0 0.00% 0 0.00% 297 2.26% ip107-209-173-82.adsl2.static.versatel.nl
521 0.76% 521 1.50% 3827 0.42% 0 0.00% 0 0.00% 140 1.07% fuzzy.cirtexhosting.com
518 0.76% 518 1.49% 3805 0.41% 0 0.00% 0 0.00% 2 0.02% 94.103.231.99
421 0.62% 420 1.21% 3085 0.34% 0 0.00% 0 0.00% 6 0.05% 60.172.179.14
402 0.59% 400 1.15% 2938 0.32% 0 0.00% 0 0.00% 6 0.05% crt-blk-1-67.208.234.in-addr.arpa
347 0.51% 347 1.00% 2549 0.28% 0 0.00% 0 0.00% 187 1.43% berkelium.sitehostingserver.net
340 0.50% 338 0.98% 2637 0.29% 0 0.00% 0 0.00% 6 0.05% ip-174-142-104-57.static.privatedns.com
298 0.44% 225 0.65% 80529 8.78% 0 0.00% 0 0.00% 132 1.01% b3091112.crawl.yahoo.net
282 0.41% 150 0.43% 18633 2.03% 0 0.00% 0 0.00% 3 0.02% 94.102.63.90
276 0.40% 206 0.59% 87461 9.53% 0 0.00% 0 0.00% 156 1.19% b3091097.crawl.yahoo.net
242 0.35% 242 0.70% 1778 0.19% 0 0.00% 0 0.00% 2 0.02% 79.106.109.12
241 0.35% 241 0.70% 1770 0.19% 0 0.00% 0 0.00% 1 0.01% 53573ae4.cable.casema.nl
237 0.35% 237 0.68% 1741 0.19% 0 0.00% 0 0.00% 160 1.22% sporterok.nichost.ru
212 0.31% 212 0.61% 2289 0.25% 0 0.00% 0 0.00% 6 0.05% 75-32-245-204.lightspeed.rbrnca.sbcglobal.net
200 0.29% 200 0.58% 1469 0.16% 0 0.00% 0 0.00% 1 0.01% www.votavox.com
189 0.28% 15 0.04% 54 0.01% 0 0.00% 0 0.00% 17 0.13% ctrigo.istranet.ru
186 0.27% 186 0.54% 1366 0.15% 0 0.00% 0 0.00% 6 0.05% h214n1fls306o1035.telia.com
183 0.27% 142 0.41% 58967 6.43% 0 0.00% 0 0.00% 82 0.63% llf320038.crawl.yahoo.net
150 0.22% 150 0.43% 1102 0.12% 0 0.00% 0 0.00% 0 0.00% cpe-173-171-66-67.tampabay.res.rr.com
147 0.22% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 17 0.13% lhgh.lhconsulting.ca
146 0.21% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 13 0.10% 222.73.17.7
140 0.20% 21 0.06% 23 0.00% 0 0.00% 0 0.00% 13 0.10% sowa.com.mx
139 0.20% 89 0.26% 3760 0.41% 0 0.00% 0 0.00% 62 0.47% crawl-66-249-71-173.googlebot.com
136 0.20% 136 0.39% 999 0.11% 0 0.00% 0 0.00% 1 0.01% 79.106.109.4
134 0.20% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 50 0.38% compusoftware.com.ve
131 0.19% 3 0.01% 21 0.00% 0 0.00% 0 0.00% 21 0.16% 222.236.47.182
129 0.19% 5 0.01% 20 0.00% 0 0.00% 0 0.00% 7 0.05% ip-174-142-75-77.static.privatedns.com
120 0.18% 120 0.35% 0 0.00% 0 0.00% 0 0.00% 4 0.03% dietrich.ms-net.de
120 0.18% 120 0.35% 881 0.10% 0 0.00% 0 0.00% 2 0.02% dslb-092-074-022-146.pools.arcor-ip.net
118 0.17% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 9 0.07% 72.11.145.8
116 0.17% 3 0.01% 39 0.00% 0 0.00% 0 0.00% 35 0.27% 121.101.214.54
115 0.17% 83 0.24% 31253 3.41% 0 0.00% 0 0.00% 71 0.54% b3090784.crawl.yahoo.net
114 0.17% 17 0.05% 82 0.01% 0 0.00% 0 0.00% 24 0.18% 211.234.106.119
113 0.17% 16 0.05% 62 0.01% 0 0.00% 0 0.00% 1 0.01% 78.90.186.157
103 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 77.76.190.242
102 0.15% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 10 0.08% 114.108.177.238
102 0.15% 6 0.02% 49 0.01% 0 0.00% 0 0.00% 11 0.08% mail.moto.ru
100 0.15% 100 0.29% 735 0.08% 0 0.00% 0 0.00% 1 0.01% 216.120.33.31.ptr.us.xo.net
100 0.15% 100 0.29% 735 0.08% 0 0.00% 0 0.00% 1 0.01% 61.153.149.205
100 0.15% 26 0.08% 578 0.06% 0 0.00% 0 0.00% 22 0.17% 85.118.193.158
100 0.15% 100 0.29% 735 0.08% 0 0.00% 0 0.00% 0 0.00% c-98-194-117-41.hsd1.tx.comcast.net
100 0.15% 100 0.29% 735 0.08% 0 0.00% 0 0.00% 1 0.01% dutch.carigna.com
100 0.15% 100 0.29% 735 0.08% 0 0.00% 0 0.00% 1 0.01% ec2-174-129-28-175.compute-1.amazonaws.com
100 0.15% 100 0.29% 735 0.08% 0 0.00% 0 0.00% 1 0.01% ec2-75-101-248-82.compute-1.amazonaws.com
100 0.15% 100 0.29% 735 0.08% 0 0.00% 0 0.00% 1 0.01% mail.wenkegreenhouses.com
100 0.15% 100 0.29% 735 0.08% 0 0.00% 0 0.00% 1 0.01% maps.dacorpsoft.com
99 0.14% 99 0.29% 727 0.08% 0 0.00% 0 0.00% 0 0.00% ip98-164-95-198.no.no.cox.net
94 0.14% 21 0.06% 141 0.02% 0 0.00% 0 0.00% 18 0.14% 64.34.111.74
93 0.14% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 6 0.05% c25-w.ht-systems.ru
88 0.13% 38 0.11% 179 0.02% 0 0.00% 0 0.00% 7 0.05% server1b.software-ag.de
87 0.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.04% corp.tamawebs.com
85 0.12% 31 0.09% 226 0.02% 0 0.00% 0 0.00% 30 0.23% unknown.ddns-lan.pl.ekk.bg
84 0.12% 58 0.17% 3997 0.44% 0 0.00% 0 0.00% 34 0.26% crawl-66-249-71-205.googlebot.com
84 0.12% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 15 0.11% mail.consep.gov.ec
84 0.12% 4 0.01% 41 0.00% 0 0.00% 0 0.00% 13 0.10% mail.salesianas.edu.ec
84 0.12% 84 0.24% 617 0.07% 0 0.00% 0 0.00% 81 0.62% server3.neoweb.ru
81 0.12% 11 0.03% 79 0.01% 0 0.00% 0 0.00% 2 0.02% 85-130-28-230.1701100.ddns.cablebg.net
81 0.12% 11 0.03% 88 0.01% 0 0.00% 0 0.00% 10 0.08% srv01.cmodz-hosting.com
76 0.11% 5 0.01% 32 0.00% 0 0.00% 0 0.00% 14 0.11% ip-70-38-112-174.static.privatedns.com
76 0.11% 76 0.22% 13954 1.52% 0 0.00% 0 0.00% 4 0.03% modemcable196.96-83-70.mc.videotron.ca
76 0.11% 4 0.01% 38 0.00% 0 0.00% 0 0.00% 7 0.05% prona2008.pronavicola.com
75 0.11% 51 0.15% 4749 0.52% 0 0.00% 0 0.00% 34 0.26% crawl-66-249-65-202.googlebot.com
74 0.11% 5 0.01% 39 0.00% 0 0.00% 0 0.00% 12 0.09% 202.131.226.52
74 0.11% 10 0.03% 22 0.00% 0 0.00% 0 0.00% 11 0.08% 75.125.107.130
74 0.11% 4 0.01% 37 0.00% 0 0.00% 0 0.00% 2 0.02% c8-w.ht-systems.ru
74 0.11% 8 0.02% 29 0.00% 0 0.00% 0 0.00% 15 0.11% d141.dinaserver.com
74 0.11% 13 0.04% 90 0.01% 0 0.00% 0 0.00% 6 0.05% gemini.s.web4ce.cz
73 0.11% 52 0.15% 18711 2.04% 0 0.00% 0 0.00% 43 0.33% b3090973.crawl.yahoo.net
72 0.11% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 11 0.08% server29.configcenter.info
71 0.10% 2 0.01% 19 0.00% 0 0.00% 0 0.00% 5 0.04% ogretmen.mebvitamin.com
71 0.10% 12 0.03% 102 0.01% 0 0.00% 0 0.00% 7 0.05% www.offlimits.info
70 0.10% 70 0.20% 514 0.06% 0 0.00% 0 0.00% 1 0.01% dslb-092-074-023-166.pools.arcor-ip.net
70 0.10% 70 0.20% 514 0.06% 0 0.00% 0 0.00% 1 0.01% dslb-092-074-031-225.pools.arcor-ip.net
68 0.10% 9 0.03% 83 0.01% 0 0.00% 0 0.00% 9 0.07% 211.40.68.132
67 0.10% 4 0.01% 39 0.00% 0 0.00% 0 0.00% 8 0.06% 92.50.143.90.static.ufanet.ru
67 0.10% 4 0.01% 5 0.00% 0 0.00% 0 0.00% 11 0.08% 93.174.0.17
67 0.10% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 4 0.03% linux5.chserver.info
67 0.10% 4 0.01% 40 0.00% 0 0.00% 0 0.00% 16 0.12% meinemedizin.org
66 0.10% 0 0.00% 7 0.00% 0 0.00% 0 0.00% 3 0.02% 58.230.118.81
66 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% host.213.240.207.77.customers.net-surf.net
65 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 33 0.25% d24-235-139-160.home1.cgocable.net
65 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.05% ns1.hardlogin.com
64 0.09% 1 0.00% 15 0.00% 0 0.00% 0 0.00% 11 0.08% 176-26.3-213.fix.bluewin.ch
64 0.09% 64 0.18% 470 0.05% 0 0.00% 0 0.00% 1 0.01% 208.69.231.202
64 0.09% 28 0.08% 4081 0.44% 0 0.00% 0 0.00% 30 0.23% ec2-174-129-121-101.compute-1.amazonaws.com
64 0.09% 5 0.01% 18 0.00% 0 0.00% 0 0.00% 6 0.05% zaldiko.gaztesarea.net
63 0.09% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 6 0.05% 116.127.121.116
63 0.09% 2 0.01% 21 0.00% 0 0.00% 0 0.00% 8 0.06% mnb301.hostcenter.com
61 0.09% 0 0.00% 8 0.00% 0 0.00% 0 0.00% 7 0.05% 114.4.8.14
61 0.09% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 9 0.07% 35-62.182.62.static.priorweb.net
61 0.09% 36 0.10% 3967 0.43% 0 0.00% 0 0.00% 27 0.21% crawl-66-249-71-196.googlebot.com
60 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.02% 210.112.114.65
59 0.09% 0 0.00% 8 0.00% 0 0.00% 0 0.00% 7 0.05% 58.230.123.88
59 0.09% 19 0.05% 62 0.01% 0 0.00% 0 0.00% 36 0.27% tetra.suisohosting.com
57 0.08% 6 0.02% 37 0.00% 0 0.00% 0 0.00% 7 0.05% 221.139.3.168
57 0.08% 8 0.02% 77 0.01% 0 0.00% 0 0.00% 3 0.02% safe-link3.safe-link.net
56 0.08% 24 0.07% 142 0.02% 0 0.00% 0 0.00% 18 0.14% unknown.interbgc.com
55 0.08% 0 0.00% 12 0.00% 0 0.00% 0 0.00% 3 0.02% 110.45.146.152
55 0.08% 1 0.00% 4 0.00% 0 0.00% 0 0.00% 6 0.05% 122.155.5.84
54 0.08% 9 0.03% 7 0.00% 0 0.00% 0 0.00% 7 0.05% manage.candylogic.com
54 0.08% 54 0.16% 13097 1.43% 0 0.00% 0 0.00% 30 0.23% ultraxml.info
52 0.08% 4 0.01% 10 0.00% 0 0.00% 0 0.00% 4 0.03% dd8526.kasserver.com
52 0.08% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 4 0.03% ns2.b2s.com
51 0.07% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 2 0.02% vl0.hosting.monaco.mc
49 0.07% 2 0.01% 13 0.00% 0 0.00% 0 0.00% 9 0.07% 61.100.181.217
48 0.07% 14 0.04% 225 0.02% 0 0.00% 0 0.00% 1 0.01% 88.203.218.103
48 0.07% 5 0.01% 9 0.00% 0 0.00% 0 0.00% 4 0.03% serv104.tp.esn.idagroup-us.com
46 0.07% 2 0.01% 24 0.00% 0 0.00% 0 0.00% 9 0.07% 211.43.202.66
46 0.07% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 7 0.05% static.122.199.140.158
44 0.06% 4 0.01% 38 0.00% 0 0.00% 0 0.00% 8 0.06% 61.47.7.71
44 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 71.lan-za1.static.rozabg.com
44 0.06% 27 0.08% 2082 0.23% 0 0.00% 0 0.00% 22 0.17% crawl-66-249-65-186.googlebot.com
43 0.06% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 4 0.03% 211.223.201.177
43 0.06% 4 0.01% 10 0.00% 0 0.00% 0 0.00% 3 0.02% 4ay.net
42 0.06% 7 0.02% 10 0.00% 0 0.00% 0 0.00% 8 0.06% 100.229.88.202.asianet.co.in
42 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.03% 121.188.43.201
42 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 21.lan-vg3.static.rozabg.com
42 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.03% 222.122.46.179
42 0.06% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 7 0.05% com.gwnu.ac.kr
41 0.06% 6 0.02% 53 0.01% 0 0.00% 0 0.00% 1 0.01% 109.121.214.142
41 0.06% 2 0.01% 8 0.00% 0 0.00% 0 0.00% 8 0.06% 218.238.2.226
41 0.06% 24 0.07% 115 0.01% 0 0.00% 0 0.00% 12 0.09% h-130-172.cssgroup.lv
40 0.06% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 4 0.03% ip-89.171.190.107.static.crowley.pl
40 0.06% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 6 0.05% itproject.it-project.com.ua
40 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.05% server5.tayserver.com
39 0.06% 17 0.05% 151 0.02% 0 0.00% 0 0.00% 16 0.12% unknown.ddns-catv.pl.ekk.bg
38 0.06% 0 0.00% 8 0.00% 0 0.00% 0 0.00% 8 0.06% 220.80.108.81
38 0.06% 9 0.03% 841 0.09% 0 0.00% 0 0.00% 10 0.08% crawl-19c.cuil.com
38 0.06% 18 0.05% 105 0.01% 0 0.00% 0 0.00% 16 0.12% gprs-nat.mtel.net
38 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 7 0.05% mail.dimexa-sa.com
38 0.06% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 7 0.05% p578b4268.dip0.t-ipconnect.de
37 0.05% 3 0.01% 4 0.00% 0 0.00% 0 0.00% 6 0.05% 66-163-197-88.ip.van.radiant.net
37 0.05% 2 0.01% 4 0.00% 0 0.00% 0 0.00% 4 0.03% host.streamwerks.net
36 0.05% 7 0.02% 61 0.01% 0 0.00% 0 0.00% 1 0.01% chello089074210024.chello.pl
36 0.05% 36 0.10% 264 0.03% 0 0.00% 0 0.00% 1 0.01% falcon.library.mun.ca
36 0.05% 24 0.07% 176 0.02% 0 0.00% 0 0.00% 6 0.05% htest01.yandex.ru
36 0.05% 7 0.02% 47 0.01% 0 0.00% 0 0.00% 7 0.05% mail3.q0.ru
36 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% persiawebhosting.com
36 0.05% 36 0.10% 1553 0.17% 0 0.00% 0 0.00% 4 0.03% static-ip-77-244-212-231.user.rsspnet.ru
36 0.05% 24 0.07% 176 0.02% 0 0.00% 0 0.00% 6 0.05% sticker00.yandex.ru
36 0.05% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 7 0.05% web77.justhost.com
35 0.05% 6 0.02% 74 0.01% 0 0.00% 0 0.00% 1 0.01% 84.22.28.62
35 0.05% 24 0.07% 1707 0.19% 0 0.00% 0 0.00% 16 0.12% crawl-66-249-65-204.googlebot.com
35 0.05% 11 0.03% 191 0.02% 0 0.00% 0 0.00% 21 0.16% msnbot-65-55-106-134.search.msn.com
35 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% ns.nauinfor.net
35 0.05% 9 0.03% 88 0.01% 0 0.00% 0 0.00% 6 0.05% r4host114.bglan.net
34 0.05% 0 0.00% 8 0.00% 0 0.00% 0 0.00% 2 0.02% 222.96.155.151
34 0.05% 9 0.03% 75 0.01% 0 0.00% 0 0.00% 2 0.02% 32
34 0.05% 34 0.10% 2138 0.23% 0 0.00% 0 0.00% 2 0.02% b2.72.2d.static.xlhost.com
34 0.05% 4 0.01% 39 0.00% 0 0.00% 0 0.00% 5 0.04% dns1.location-serveurs.net
34 0.05% 9 0.03% 27 0.00% 0 0.00% 0 0.00% 6 0.05% realrockradio.net
33 0.05% 2 0.01% 2 0.00% 0 0.00% 0 0.00% 4 0.03% 118.107.162.36
33 0.05% 11 0.03% 881 0.10% 0 0.00% 0 0.00% 1 0.01% 188.92.75.82
33 0.05% 7 0.02% 53 0.01% 0 0.00% 0 0.00% 2 0.02% 200.44.209-143.dyn.dsl.cantv.net
33 0.05% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 4 0.03% 210.127.209.27
33 0.05% 5 0.01% 59 0.01% 0 0.00% 0 0.00% 1 0.01% 34-16.citylan.bg
33 0.05% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 7 0.05% 61.47.61.97
33 0.05% 15 0.04% 2462 0.27% 0 0.00% 0 0.00% 16 0.12% msnbot-65-55-108-215.search.msn.com
33 0.05% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 5 0.04% srv017.infobox.ru
32 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.02% 59.24.49.35
32 0.05% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 5 0.04% 83-103-72-130.ip.fastwebnet.it
32 0.05% 11 0.03% 69 0.01% 0 0.00% 0 0.00% 2 0.02% 93-152-129-179.ddns.onlinedirect.bg
32 0.05% 32 0.09% 3252 0.35% 0 0.00% 0 0.00% 8 0.06% 94.102.63.60
32 0.05% 7 0.02% 74 0.01% 0 0.00% 0 0.00% 1 0.01% 94.26.15.24
32 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.03% host1.rusmedserv.com
32 0.05% 2 0.01% 20 0.00% 0 0.00% 0 0.00% 7 0.05% host150.200-71-237.telecom.net.ar
32 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 23 0.18% me.ignorelist.com
32 0.05% 4 0.01% 28 0.00% 0 0.00% 0 0.00% 7 0.05% r200-40-86-142.ae-static.anteldata.net.uy
32 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.02% supremecenter202.com
31 0.05% 2 0.01% 7 0.00% 0 0.00% 0 0.00% 2 0.02% crawl-0c.cuil.com
31 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% server1.nationshost.net
31 0.05% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 4 0.03% supremecenter106.com
30 0.04% 15 0.04% 62 0.01% 0 0.00% 0 0.00% 6 0.05% 118.102.200.106
30 0.04% 30 0.09% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 123202215084.ctinets.com
30 0.04% 30 0.09% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 212.138.113.11
30 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 78-130-141-67-cnc.pc-link.net
30 0.04% 13 0.04% 61 0.01% 0 0.00% 0 0.00% 8 0.06% 85.14.25.222
30 0.04% 11 0.03% 19 0.00% 0 0.00% 0 0.00% 2 0.02% 95-42-208-102.btc-net.bg
30 0.04% 30 0.09% 220 0.02% 0 0.00% 0 0.00% 30 0.23% fix.hc.ru
30 0.04% 7 0.02% 30 0.00% 0 0.00% 0 0.00% 1 0.01% mail.cp.government.bg
30 0.04% 4 0.01% 5 0.00% 0 0.00% 0 0.00% 2 0.02% mail.unixplesk5.nexpoint.net
30 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 9 0.07% ns1.inet7.com.br
30 0.04% 2 0.01% 20 0.00% 0 0.00% 0 0.00% 5 0.04% ns5.tchile.com
30 0.04% 30 0.09% 1879 0.20% 0 0.00% 0 0.00% 5 0.04% proxy.218.186.12.237.maxonline.com.sg
29 0.04% 28 0.08% 206 0.02% 0 0.00% 0 0.00% 29 0.22% 114.80.93.71
29 0.04% 1 0.00% 7 0.00% 0 0.00% 0 0.00% 1 0.01% 213.91.246.37
29 0.04% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.03% linux-blue.nanuminet.com
29 0.04% 9 0.03% 9 0.00% 0 0.00% 0 0.00% 17 0.13% msnbot-65-55-207-117.search.msn.com
29 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.02% ns134.ip-asia.com
29 0.04% 9 0.03% 61 0.01% 0 0.00% 0 0.00% 1 0.01% vlan-132-8-161.comnet.bg
28 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 124.115.6.13
28 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 3 0.02% 219.254.35.13
28 0.04% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 4 0.03% 6696222152.hostnoc.net
28 0.04% 2 0.01% 224 0.02% 0 0.00% 0 0.00% 2 0.02% 78.159.40.82.freenet.com.ua
28 0.04% 7 0.02% 60 0.01% 0 0.00% 0 0.00% 1 0.01% 94.156.26.136
28 0.04% 5 0.01% 66 0.01% 0 0.00% 0 0.00% 1 0.01% 95-42-174-212.btc-net.bg
28 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.02% hl78.dinaserver.com
27 0.04% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 6 0.05% 210.222.86.19
27 0.04% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 3 0.02% vernon.prowebgdl.com
26 0.04% 11 0.03% 34 0.00% 0 0.00% 0 0.00% 3 0.02% 211.47.71.89
26 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 50-7-228-83.btc-net.bg
26 0.04% 2 0.01% 8 0.00% 0 0.00% 0 0.00% 3 0.02% c19-w.ht-systems.ru
26 0.04% 4 0.01% 65 0.01% 0 0.00% 0 0.00% 1 0.01% ip-153-37.powernet.bg
25 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.02% 125.251.99.2
25 0.04% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 6 0.05% cookie.n2net.net
25 0.04% 5 0.01% 9 0.00% 0 0.00% 0 0.00% 15 0.11% msnbot-65-55-106-184.search.msn.com
25 0.04% 9 0.03% 4 0.00% 0 0.00% 0 0.00% 13 0.10% msnbot-65-55-207-98.search.msn.com
25 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.03% na-201-130-3-108.gemtel.net
25 0.04% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 3 0.02% node.proxima.com.ua
25 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 5 0.04% server.computergrafic.com
25 0.04% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 5 0.04% server.ultimate-marketing-weapon.com
25 0.04% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 2 0.02% srv019.infobox.ru
25 0.04% 1 0.00% 3 0.00% 0 0.00% 0 0.00% 6 0.05% www.conacedrogas.cl
24 0.04% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 7 0.05% 174.143.126.121
24 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.04% 210.205.6.233
24 0.04% 24 0.07% 272 0.03% 0 0.00% 0 0.00% 4 0.03% 216.196.224.255
24 0.04% 10 0.03% 55 0.01% 0 0.00% 0 0.00% 12 0.09% 65.55.108.214
24 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 78.130.154.164
24 0.04% 4 0.01% 37 0.00% 0 0.00% 0 0.00% 6 0.05% 81.12.13.152
24 0.04% 13 0.04% 89 0.01% 0 0.00% 0 0.00% 13 0.10% crawler5006.ask.com
24 0.04% 2 0.01% 1 0.00% 0 0.00% 0 0.00% 12 0.09% msnbot-65-55-106-109.search.msn.com
24 0.04% 8 0.02% 3 0.00% 0 0.00% 0 0.00% 17 0.13% msnbot-65-55-207-45.search.msn.com
24 0.04% 4 0.01% 40 0.00% 0 0.00% 0 0.00% 6 0.05% studio305.com
23 0.03% 4 0.01% 65 0.01% 0 0.00% 0 0.00% 1 0.01% 175.direct-204-137.bgcell.net
23 0.03% 9 0.03% 300 0.03% 0 0.00% 0 0.00% 8 0.06% 213.226.51.254
23 0.03% 23 0.07% 169 0.02% 0 0.00% 0 0.00% 23 0.18% 85.14.38.118
23 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 5 0.04% 94.79.54.195
23 0.03% 11 0.03% 194 0.02% 0 0.00% 0 0.00% 15 0.11% msnbot-65-55-106-110.search.msn.com
23 0.03% 6 0.02% 3 0.00% 0 0.00% 0 0.00% 19 0.14% msnbot-65-55-106-229.search.msn.com
23 0.03% 5 0.01% 2 0.00% 0 0.00% 0 0.00% 16 0.12% msnbot-65-55-207-21.search.msn.com
23 0.03% 5 0.01% 101 0.01% 0 0.00% 0 0.00% 1 0.01% natsec.inegi.gob.mx
23 0.03% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 3 0.02% srv024.infobox.ru
23 0.03% 8 0.02% 4 0.00% 0 0.00% 0 0.00% 1 0.01% zero1.unimedse.com.br
22 0.03% 4 0.01% 29 0.00% 0 0.00% 0 0.00% 3 0.02% 190-10-228-83.btc-net.bg
