Usage Statistics for www.topomaps.info

Summary Period: December 2008 - Sites
Generated 01-Jan-2009 01:50 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

8337      11.44%      8335  19.15%      4987   0.60%         2   0.01%  spider2.mail.ru
1895       2.60%      1895   4.35%     13920   1.68%       169   1.00%  www44.yourdnshost.com
1668       2.29%      1668   3.83%     12253   1.48%       221   1.31%  pluto.4dwebhosting.com
1590       2.18%      1590   3.65%     11680   1.41%       187   1.11%  dingo.hostrack.com
1573       2.16%      1573   3.61%     11555   1.39%       235   1.39%  35227.ds.nac.net
1181       1.62%      1181   2.71%      8675   1.05%       283   1.67%  king.host-care.com
1152       1.58%      1152   2.65%      8462   1.02%        90   0.53%  204.14.110.100
1148       1.58%      1110   2.55%       764   0.09%        15   0.09%  212.73.129.187
830        1.14%       830   1.91%      6097   0.73%       477   2.82%  server11.servera.info
819        1.12%       806   1.85%     33329   4.02%        33   0.20%  92.48.194.14
745        1.02%       745   1.71%      5473   0.66%       185   1.09%  torvald.linuxserverheaven.com
593        0.81%       322   0.74%     52307   6.30%       230   1.36%  crawl-66-249-66-178.googlebot.com
581        0.80%       581   1.33%      4268   0.51%       123   0.73%  fuzzy.cirtexhosting.com
513        0.70%       513   1.18%      5131   0.62%         2   0.01%  isida.by
495        0.68%       495   1.14%      3636   0.44%       342   2.02%  web02.lax1.pronethosting.net
388        0.53%       388   0.89%      2850   0.34%        71   0.42%  615293.ds.nac.net
381        0.52%       381   0.88%      2799   0.34%        17   0.10%  tux.linuxserverheaven.com
355        0.49%       355   0.82%      2715   0.33%        43   0.25%  35165.ds.nac.net
320        0.44%        20   0.05%        93   0.01%        22   0.13%  h66-244-236-243.bigpipeinc.com
301        0.41%       289   0.66%      6809   0.82%         0   0.00%  crm04.image.search.mud.yahoo.net
283        0.39%         0   0.00%        38   0.00%        31   0.18%  ip-72-55-148-109.static.privatedns.com
247        0.34%       226   0.52%     36251   4.37%        91   0.54%  llf531195.crawl.yahoo.net
225        0.31%       225   0.52%      1653   0.20%        36   0.21%  616829.ds.nac.net
219        0.30%       219   0.50%       131   0.02%         2   0.01%  ppp85-140-238-172.pppoe.mtu-net.ru
215        0.30%       198   0.45%      1119   0.13%         1   0.01%  host-static-84-21-221-27.mreja.net
200        0.27%       113   0.26%      1608   0.19%        57   0.34%  unknown.ddns-lan.pl.ekk.bg
198        0.27%         7   0.02%        80   0.01%        59   0.35%  srv016.infobox.ru
182        0.25%       145   0.33%      3961   0.48%         1   0.01%  84-203-40-119.mysmart.ie
180        0.25%        71   0.16%      5322   0.64%        17   0.10%  78.26.179.228
169        0.23%       116   0.27%      2490   0.30%         2   0.01%  78.128.24.86.users.bol.bg
162        0.22%       143   0.33%     20069   2.42%        56   0.33%  llf531282.crawl.yahoo.net
161        0.22%       109   0.25%      1765   0.21%         1   0.01%  pool-96-240-202-99.spfdma.east.verizon.net
159        0.22%         2   0.00%        24   0.00%        25   0.15%  82-78-216-197.rdsnet.ro
148        0.20%         0   0.00%         2   0.00%        37   0.22%  mail.freyer.com
147        0.20%       121   0.28%      1562   0.19%         5   0.03%  89.25.47.124
146        0.20%         0   0.00%        12   0.00%        17   0.10%  hosting.dnt.md
142        0.19%         0   0.00%         3   0.00%        21   0.12%  211.43.212.94
138        0.19%       112   0.26%      1861   0.22%         1   0.01%  77-85-21-187.btc-net.bg
136        0.19%         0   0.00%         4   0.00%        26   0.15%  mail.mbox.kz
133        0.18%         3   0.01%         7   0.00%        26   0.15%  host82.72.248.189.conversent.net
126        0.17%         2   0.00%        32   0.00%        17   0.10%  207-226-88-17.ironpath.net
126        0.17%       126   0.29%       926   0.11%         3   0.02%  cpe-69-207-246-52.maine.res.rr.com
125        0.17%        99   0.23%      1532   0.18%         1   0.01%  88.203.248.247
119        0.16%        96   0.22%      1313   0.16%         1   0.01%  85-147-80-80.asilan.net
119        0.16%         0   0.00%         4   0.00%        23   0.14%  da.89.b6.static.xlhost.com
114        0.16%         0   0.00%         9   0.00%        20   0.12%  218.237.66.210
112        0.15%        71   0.16%      1712   0.21%        23   0.14%  65.55.213.86
111        0.15%         0   0.00%         6   0.00%        11   0.07%  srv002.infobox.ru
106        0.15%         0   0.00%         4   0.00%        14   0.08%  delaware.networkphantom.net
105        0.14%         5   0.01%        37   0.00%         5   0.03%  81-208-106-69.ip.fastwebnet.it
104        0.14%        45   0.10%      5122   0.62%         7   0.04%  2.200.232.72.static.reverse.ltdomains.com
101        0.14%         0   0.00%         5   0.00%         7   0.04%  121.162.85.6
101        0.14%         0   0.00%         0   0.00%         0   0.00%  87-126-83-94.btc-net.bg
101        0.14%         1   0.00%         5   0.00%        19   0.11%  rivreg.ru
99         0.14%         0   0.00%         5   0.00%        11   0.07%  server.proxy4net.com
98         0.13%         1   0.00%         7   0.00%         1   0.01%  90-154-182-76.btc-net.bg
96         0.13%        57   0.13%       560   0.07%        27   0.16%  unknown.interbgc.com
91         0.12%         0   0.00%         3   0.00%        17   0.10%  faith.hallelujah.com
91         0.12%         2   0.00%         8   0.00%         9   0.05%  linkneo.com
88         0.12%        55   0.13%       279   0.03%         4   0.02%  212.36.14.35
87         0.12%         0   0.00%         0   0.00%         0   0.00%  17-149.lulin-net.com
86         0.12%         3   0.01%         6   0.00%        14   0.08%  208-68-3-10-ip.vinakom.net
86         0.12%         2   0.00%         5   0.00%        19   0.11%  4-53-236-85.rev.customer-net.de
85         0.12%        70   0.16%     19221   2.32%        15   0.09%  92-48-122-144.static.as29550.net
84         0.12%        84   0.19%       617   0.07%         3   0.02%  94.103.231.75
84         0.12%         0   0.00%         3   0.00%        15   0.09%  be30.masterhost.ru
84         0.12%         0   0.00%         3   0.00%         4   0.02%  mail3.q0.ru
84         0.12%         0   0.00%         1   0.00%         8   0.05%  vmin.powernet.dk
83         0.11%         0   0.00%         8   0.00%         9   0.05%  srv008.infobox.ru
82         0.11%        74   0.17%     33554   4.04%        21   0.12%  94-76-199-10.static.as29550.net
81         0.11%         0   0.00%         3   0.00%         7   0.04%  astro.mkndns.net
80         0.11%        80   0.18%       431   0.05%        36   0.21%  212-95-48-63.internetserviceteam.com
80         0.11%        80   0.18%        48   0.01%         1   0.01%  ppp85-140-238-53.pppoe.mtu-net.ru
79         0.11%        62   0.14%      2649   0.32%        45   0.27%  crawl-19.cuill.com
79         0.11%        72   0.17%      8019   0.97%        25   0.15%  llf531097.crawl.yahoo.net
79         0.11%        61   0.14%       958   0.12%         2   0.01%  unnamed.lan111.dc-sofia.net
77         0.11%        28   0.06%        79   0.01%        36   0.21%  llf320025.crawl.yahoo.net
77         0.11%         0   0.00%         2   0.00%         7   0.04%  parrot.xyzdns.net
76         0.10%        55   0.13%       617   0.07%         1   0.01%  212.39.92.32
76         0.10%        35   0.08%      1493   0.18%         4   0.02%  89-149-241-118.internetserviceteam.com
75         0.10%         1   0.00%         2   0.00%         0   0.00%  host217-161.mlsp.government.bg
75         0.10%         0   0.00%         5   0.00%         9   0.05%  server.ahkmedia.de
73         0.10%         2   0.00%        20   0.00%         5   0.03%  140.130.101.5
73         0.10%        23   0.05%       149   0.02%        19   0.11%  79.110.119.150
72         0.10%        53   0.12%      1229   0.15%         1   0.01%  87.121.100.52
72         0.10%        72   0.17%       529   0.06%         2   0.01%  94.103.230.193
72         0.10%         0   0.00%         2   0.00%        11   0.07%  nctechnology.org
71         0.10%         0   0.00%         4   0.00%         7   0.04%  203.146.102.38
69         0.09%         0   0.00%         3   0.00%        13   0.08%  121.170.11.100
69         0.09%        35   0.08%        22   0.00%        31   0.18%  87.121.99.97
69         0.09%         2   0.00%         3   0.00%         7   0.04%  az-servers.com
69         0.09%        69   0.16%      8226   0.99%         3   0.02%  byj49.neoplus.adsl.tpnet.pl
69         0.09%         0   0.00%         2   0.00%        15   0.09%  mail.gyver.net
69         0.09%         0   0.00%         1   0.00%        16   0.09%  www.auonline.com.au
68         0.09%        15   0.03%       134   0.02%        12   0.07%  87.101.4.49
68         0.09%        46   0.11%       795   0.10%        30   0.18%  gprs-nat.mtel.net
68         0.09%         3   0.01%         4   0.00%        13   0.08%  srv011.infobox.ru
67         0.09%        38   0.09%      1532   0.18%         3   0.02%  ns.km31831.keymachine.de
65         0.09%         2   0.00%        19   0.00%         3   0.02%  linux1.rehost.co.il
65         0.09%         2   0.00%         3   0.00%        12   0.07%  unknown.midphase.com
63         0.09%         0   0.00%         2   0.00%        11   0.07%  na-148-245-102-115.na.avantel.net.mx
62         0.09%         0   0.00%         3   0.00%        12   0.07%  66.160.185.20
62         0.09%        31   0.07%        19   0.00%        30   0.18%  77.70.8.127
62         0.09%        22   0.05%       134   0.02%         3   0.02%  78-83-98-85.spectrumnet.bg
62         0.09%         1   0.00%         7   0.00%         1   0.01%  87.246.20.180
62         0.09%        55   0.13%      2623   0.32%        24   0.14%  llf531200.crawl.yahoo.net
61         0.08%        61   0.14%        36   0.00%         1   0.01%  ppp91-76-191-64.pppoe.mtu-net.ru
61         0.08%         4   0.01%        23   0.00%         9   0.05%  www.mingdaw.com
60         0.08%         0   0.00%         4   0.00%        12   0.07%  customer-148-223-217-80.uninet-ide.com.mx
60         0.08%        54   0.12%       252   0.03%         1   0.01%  emo91119.pppoe.optic-com.eu
60         0.08%        53   0.12%     12203   1.47%        24   0.14%  llf531296.crawl.yahoo.net
60         0.08%        60   0.14%       290   0.03%         2   0.01%  msnbot-65-55-165-27.search.msn.com
60         0.08%         0   0.00%         2   0.00%         5   0.03%  server1.moneytec.com
58         0.08%        53   0.12%      8593   1.04%        14   0.08%  llf531374.crawl.yahoo.net
57         0.08%        38   0.09%       164   0.02%         1   0.01%  212.50.25.129
57         0.08%        13   0.03%        96   0.01%        15   0.09%  87-126-182-94.btc-net.bg
56         0.08%         0   0.00%         8   0.00%        11   0.07%  116.122.158.46
56         0.08%        45   0.10%       827   0.10%         5   0.03%  78.90.8.64
56         0.08%        56   0.13%       411   0.05%         2   0.01%  94.103.231.149
56         0.08%        45   0.10%       605   0.07%         1   0.01%  95-42-255-202.btc-net.bg
56         0.08%        27   0.06%       197   0.02%        23   0.14%  unknown.ddns-catv.pl.ekk.bg
55         0.08%         6   0.01%         7   0.00%        11   0.07%  69.red-79-148-238.staticip.rima-tde.net
55         0.08%        45   0.10%       741   0.09%         1   0.01%  87.121.97.146
53         0.07%        37   0.08%       636   0.08%         1   0.01%  15-32.skknet.net
53         0.07%        33   0.08%       181   0.02%         4   0.02%  212.122.184.140
53         0.07%         2   0.00%        21   0.00%         8   0.05%  www.wfc.edu.tw
52         0.07%        10   0.02%         6   0.00%        28   0.17%  crawl06.exabot.com
52         0.07%        29   0.07%      2417   0.29%        28   0.17%  msnbot-65-55-105-143.search.msn.com
51         0.07%        25   0.06%       135   0.02%         2   0.01%  87-126-214-49.btc-net.bg
51         0.07%        19   0.04%      1682   0.20%        13   0.08%  92.48.193.55
51         0.07%         1   0.00%         2   0.00%        12   0.07%  interzone.shiftinteractive.net
51         0.07%        48   0.11%      2276   0.27%        15   0.09%  llf531344.crawl.yahoo.net
51         0.07%        51   0.12%        30   0.00%         2   0.01%  ppp85-140-237-56.pppoe.mtu-net.ru
50         0.07%        41   0.09%       416   0.05%         1   0.01%  212-43-45-44-pppoe.unitednet.bg
50         0.07%         5   0.01%         5   0.00%        15   0.09%  89.36.39.203
50         0.07%        48   0.11%      3891   0.47%        16   0.09%  llf531275.crawl.yahoo.net
50         0.07%         0   0.00%         0   0.00%        12   0.07%  pcs-planet.net
50         0.07%         4   0.01%         2   0.00%         5   0.03%  support.go80.com
49         0.07%        16   0.04%       118   0.01%        16   0.09%  87-126-241-201.btc-net.bg
49         0.07%        38   0.09%       399   0.05%         1   0.01%  ceco1914.pppoe.fiber-lan.eu
49         0.07%        29   0.07%       140   0.02%         6   0.04%  gw3.lulin-net.com
49         0.07%        47   0.11%        55   0.01%         1   0.01%  ppp85-140-237-48.pppoe.mtu-net.ru
48         0.07%         0   0.00%         2   0.00%         6   0.04%  203.231.35.38
48         0.07%        16   0.04%       118   0.01%        16   0.09%  212.73.151.129
48         0.07%        16   0.04%       952   0.11%         2   0.01%  83.233.30.101
48         0.07%         2   0.00%         9   0.00%         7   0.04%  mail.gipz.no
48         0.07%         3   0.01%         2   0.00%         7   0.04%  swifttrim.com
48         0.07%         0   0.00%         1   0.00%        17   0.10%  tony.contactosteune.com
47         0.06%         0   0.00%         3   0.00%         6   0.04%  202.64.130.106
47         0.06%        22   0.05%      1360   0.16%        27   0.16%  msnbot-65-55-105-146.search.msn.com
47         0.06%        20   0.05%      1446   0.17%         2   0.01%  ns.km31928.keymachine.de
47         0.06%         0   0.00%         2   0.00%         6   0.04%  static41-52-251-250-251.static41-16.iam.net.ma
46         0.06%        37   0.08%       193   0.02%         5   0.03%  213.91.167.13
46         0.06%         0   0.00%         2   0.00%         5   0.03%  2a.69.1343.static.theplanet.com
46         0.06%         0   0.00%         2   0.00%         7   0.04%  client-56-5-102-94.reverse.ni.net.tr
46         0.06%         0   0.00%         1   0.00%         3   0.02%  omegainvest.co.za
45         0.06%         0   0.00%         1   0.00%         8   0.05%  124.0.71.7
45         0.06%         0   0.00%         3   0.00%         3   0.02%  dbarpam.arpamolise.it
45         0.06%         0   0.00%         6   0.00%         3   0.02%  ns37060.ovh.net
45         0.06%         0   0.00%         4   0.00%         1   0.01%  vittorio.webconexion.co.uk
44         0.06%         0   0.00%         2   0.00%         4   0.02%  82.108.152.231
44         0.06%        36   0.08%       551   0.07%         1   0.01%  pptp-192-103.dobrich.net
43         0.06%        21   0.05%       263   0.03%         1   0.01%  ip-22-28.powernet.bg
42         0.06%         0   0.00%         1   0.00%         3   0.02%  124.0.210.117
42         0.06%         0   0.00%         3   0.00%         9   0.05%  63.148.24.80
42         0.06%        31   0.07%       159   0.02%         2   0.01%  77-85-182-251.btc-net.bg
42         0.06%         2   0.00%        15   0.00%         2   0.01%  87-126-156-238.btc-net.bg
42         0.06%         0   0.00%         1   0.00%         6   0.04%  c137.colo.hc.ru
42         0.06%        42   0.10%      4585   0.55%         2   0.01%  static.162.198.46.78.clients.your-server.de
41         0.06%        33   0.08%       357   0.04%         1   0.01%  smeagol.ddns.homelan.bg
40         0.05%         2   0.00%        21   0.00%        14   0.08%  203.130.242.121
40         0.05%         0   0.00%         3   0.00%         3   0.02%  216.239.0.245
40         0.05%        19   0.04%       140   0.02%        15   0.09%  77.70.10.178
40         0.05%         1   0.00%         7   0.00%         1   0.01%  87-13-228-83.btc-net.bg
40         0.05%         4   0.01%         9   0.00%        10   0.06%  crawl1.nat.svl.searchme.com
40         0.05%         0   0.00%         3   0.00%         6   0.04%  d743.colo.hc.ru
40         0.05%         0   0.00%         2   0.00%         7   0.04%  host.adsinmedia.co.in
40         0.05%         0   0.00%         3   0.00%        10   0.06%  l2.in-solve.ru
40         0.05%        35   0.08%       865   0.10%         5   0.03%  llf531274.crawl.yahoo.net
40         0.05%         0   0.00%         2   0.00%         1   0.01%  server1.fijatevos.com
40         0.05%         0   0.00%         2   0.00%         8   0.05%  server4.dns-principal-2.com
39         0.05%         0   0.00%         2   0.00%         9   0.05%  211.202.2.220
39         0.05%        39   0.09%       286   0.03%        39   0.23%  220.181.32.22
39         0.05%         0   0.00%         4   0.00%        13   0.08%  62-101-68-240.ip.fastwebnet.it
39         0.05%         2   0.00%        22   0.00%         8   0.05%  67.192.238.67
39         0.05%         0   0.00%         1   0.00%         6   0.04%  91-186-21-200.static.as29550.net
39         0.05%        14   0.03%        68   0.01%         1   0.01%  adsl-dyn251.91-127-62.t-com.sk
39         0.05%        32   0.07%       341   0.04%         1   0.01%  cable-87-78-193-72.netcologne.de
39         0.05%         0   0.00%         2   0.00%         6   0.04%  draco.cavecreek.net
39         0.05%        10   0.02%       197   0.02%         2   0.01%  ip4da66152.direct-adsl.nl
39         0.05%         0   0.00%         1   0.00%         4   0.02%  server1.buscaaqui.com.br
39         0.05%        18   0.04%       448   0.05%        10   0.06%  sofia-pppoe137-63.netissat.bg
38         0.05%        14   0.03%        97   0.01%         1   0.01%  190-176-222-110.speedy.com.ar
38         0.05%         0   0.00%         1   0.00%         3   0.02%  211.247.226.253
38         0.05%         0   0.00%         3   0.00%        11   0.07%  218.232.109.160
37         0.05%        11   0.03%        34   0.00%         3   0.02%  82.118.225.245
37         0.05%        19   0.04%       102   0.01%         1   0.01%  87-126-141-154.btc-net.bg
37         0.05%         1   0.00%         7   0.00%        10   0.06%  cascity.propagation.net
37         0.05%         0   0.00%         2   0.00%         6   0.04%  e5hosting.com
37         0.05%         0   0.00%         1   0.00%         3   0.02%  hosting4.arklahomahosting.com
37         0.05%         0   0.00%         2   0.00%         4   0.02%  hostsahibi.dnsservis.com
37         0.05%        37   0.08%     10039   1.21%        21   0.12%  ultraxml.info
36         0.05%        29   0.07%       321   0.04%         1   0.01%  173-169.skknet.net
36         0.05%         0   0.00%         2   0.00%        11   0.07%  203-114-112-155.totisp.net
36         0.05%         1   0.00%         6   0.00%         9   0.05%  218.38.34.115
36         0.05%         0   0.00%         2   0.00%         3   0.02%  220.80.108.39
36         0.05%         6   0.01%        38   0.00%         3   0.02%  66.40.52.18
36         0.05%        12   0.03%        83   0.01%        11   0.07%  87.119.86.220
36         0.05%        30   0.07%       531   0.06%         4   0.02%  llf531171.crawl.yahoo.net
36         0.05%        17   0.04%       812   0.10%        22   0.13%  msnbot-65-55-105-139.search.msn.com
36         0.05%        18   0.04%        11   0.00%        20   0.12%  msnbot-65-55-105-141.search.msn.com
36         0.05%        21   0.05%      1035   0.12%        18   0.11%  msnbot-65-55-108-215.search.msn.com
36         0.05%         0   0.00%         1   0.00%         7   0.04%  s0106000393e527e5.ok.shawcable.net
36         0.05%         2   0.00%         3   0.00%         9   0.05%  server.23gb.com
36         0.05%         0   0.00%         3   0.00%        12   0.07%  webconsult.mediasat.ro
36         0.05%         0   0.00%         1   0.00%         4   0.02%  www.ctu.edu.vn
35         0.05%        23   0.05%       205   0.02%        18   0.11%  213.226.51.254
35         0.05%        35   0.08%       230   0.03%        35   0.21%  220.181.32.53
35         0.05%         0   0.00%         2   0.00%         7   0.04%  221.139.104.6
35         0.05%         4   0.01%        17   0.00%        11   0.07%  222.233.52.18
35         0.05%        34   0.08%        38   0.00%         2   0.01%  58.241.255.38
35         0.05%        35   0.08%       257   0.03%        35   0.21%  61.135.168.39
35         0.05%        12   0.03%        88   0.01%        10   0.06%  78.90.49.92
35         0.05%        28   0.06%       313   0.04%         1   0.01%  88.80.134.144
35         0.05%         0   0.00%         3   0.00%         2   0.01%  avatar.lib.usm.edu
35         0.05%         0   0.00%         4   0.00%         3   0.02%  cpanel-5.greensat.net
35         0.05%         0   0.00%         2   0.00%        10   0.06%  inet5128.inetservices.com
35         0.05%        29   0.07%       483   0.06%         1   0.01%  ip-176-215.powernet.bg
35         0.05%        28   0.06%       342   0.04%         1   0.01%  javadev.magicbg.com
35         0.05%         0   0.00%         3   0.00%         6   0.04%  srv03.r-p-it.de
34         0.05%         0   0.00%         1   0.00%         4   0.02%  69-64-89-52.dedicated.abac.net
34         0.05%        30   0.07%       314   0.04%         3   0.02%  firewall.customs.bg
34         0.05%        34   0.08%        38   0.00%         1   0.01%  hostingpanama.com
34         0.05%         2   0.00%        20   0.00%         8   0.05%  mail.weblabs.com
34         0.05%         0   0.00%         0   0.00%         6   0.04%  mega9.z8.ru
34         0.05%         5   0.01%        20   0.00%         6   0.04%  service66-11-114-91.serverprovider.com
33         0.05%         0   0.00%         6   0.00%         8   0.05%  139412-app1.mundochiapas.com
33         0.05%        27   0.06%       284   0.03%         1   0.01%  89-215-18-235.2072969792.ddns-lan.pl.ekk.bg
33         0.05%         8   0.02%        59   0.01%         6   0.04%  94.190.193.97
33         0.05%        14   0.03%       613   0.07%        12   0.07%  ec2-67-202-59-141.compute-1.amazonaws.com
33         0.05%         1   0.00%         2   0.00%         8   0.05%  fe46.hc.ru
33         0.05%         0   0.00%         4   0.00%         6   0.04%  kathago.ctwh.net
33         0.05%        30   0.07%       429   0.05%        10   0.06%  llf531361.crawl.yahoo.net
33         0.05%        14   0.03%      1546   0.19%        16   0.09%  msnbot-65-55-105-138.search.msn.com
33         0.05%        33   0.08%       635   0.08%         2   0.01%  msnbot-65-55-165-71.search.msn.com
33         0.05%         0   0.00%         3   0.00%         8   0.05%  www.lorman.com
32         0.04%         0   0.00%         4   0.00%         6   0.04%  121.125.79.167
32         0.04%        32   0.07%       235   0.03%        16   0.09%  198-25-113-92.pool.ukrtel.net
32         0.04%         0   0.00%         1   0.00%         2   0.01%  200-161-5-60.dsl.telesp.net.br
32         0.04%         0   0.00%         3   0.00%         3   0.02%  221.229.126.149
32         0.04%         0   0.00%         1   0.00%         3   0.02%  247.red-83-52-176.dynamicip.rima-tde.net
32         0.04%        32   0.07%       235   0.03%         1   0.01%  94.103.230.248
32         0.04%         0   0.00%         4   0.00%         2   0.01%  delium.de
32         0.04%         0   0.00%         2   0.00%         6   0.04%  dm00161.lunarpages.com
32         0.04%        25   0.06%       291   0.04%         2   0.01%  host-75.prosoft.bg
32         0.04%         6   0.01%        53   0.01%         8   0.05%  ip-70-38-31-50.static.privatedns.com
32         0.04%        30   0.07%      1246   0.15%         3   0.02%  llf531118.crawl.yahoo.net
32         0.04%        28   0.06%       880   0.11%         6   0.04%  llf531159.crawl.yahoo.net
32         0.04%        14   0.03%       259   0.03%        18   0.11%  msnbot-65-55-105-140.search.msn.com
32         0.04%         0   0.00%         2   0.00%         4   0.02%  nameservices.net
32         0.04%         0   0.00%         0   0.00%         5   0.03%  orders.dis-europe.nl
32         0.04%         2   0.00%         2   0.00%         7   0.04%  wildrivernet4.wildrivernet4.com
31         0.04%         0   0.00%         1   0.00%         8   0.05%  113.30.66.5
31         0.04%         1   0.00%         3   0.00%         6   0.04%  158.174.94.219.dedicated.sakura.ne.jp
31         0.04%        27   0.06%       198   0.02%        19   0.11%  61.135.220.53
31         0.04%        24   0.06%       304   0.04%         1   0.01%  79-100-185-140.btc-net.bg
31         0.04%        13   0.03%        48   0.01%         3   0.02%  87.126.179.0
31         0.04%         0   0.00%         3   0.00%         4   0.02%  beltain.z8.ru
31         0.04%        31   0.07%      3581   0.43%         2   0.01%  dwh54.neoplus.adsl.tpnet.pl
31         0.04%         0   0.00%         1   0.00%         8   0.05%  mythos.hms.gr
30         0.04%        30   0.07%       220   0.03%        15   0.09%  200-20-113-92.pool.ukrtel.net
30         0.04%        16   0.04%        43   0.01%         1   0.01%  222125.unitednetworx.com
30         0.04%         0   0.00%         1   0.00%         3   0.02%  64.22.82.135
30         0.04%        20   0.05%       141   0.02%         8   0.05%  87.121.96.229
30         0.04%        30   0.07%       220   0.03%         1   0.01%  94.103.231.160
30         0.04%        26   0.06%       187   0.02%         1   0.01%  dslb-088-072-117-130.pools.arcor-ip.net
30         0.04%         0   0.00%         1   0.00%         7   0.04%  gw.ptr-80-238-225-165.customer.ch.netstream.com
30         0.04%         0   0.00%         2   0.00%         4   0.02%  kauaiwireless.com
30         0.04%        30   0.07%        18   0.00%         1   0.01%  ppp85-140-239-75.pppoe.mtu-net.ru
30         0.04%        22   0.05%       108   0.01%         4   0.02%  sn-00426--ar1.sof.itdnet.net
29         0.04%         0   0.00%         2   0.00%         7   0.04%  211-236-180-100.kci.co.kr
29         0.04%        24   0.06%       284   0.03%         1   0.01%  83.228.5.0
29         0.04%        15   0.03%       116   0.01%        11   0.07%  85.118.193.158
29         0.04%        24   0.06%       369   0.04%         1   0.01%  87-126-128-225.btc-net.bg
29         0.04%        20   0.05%       372   0.04%         1   0.01%  89-215-97-108.2073183251.ddns-lan.pl.ekk.bg
29         0.04%         0   0.00%         1   0.00%         6   0.04%  coolgizmos.net
29         0.04%        24   0.06%      1414   0.17%         8   0.05%  llf520061.crawl.yahoo.net
29         0.04%        17   0.04%       433   0.05%        13   0.08%  msnbot-65-55-105-149.search.msn.com
29         0.04%         0   0.00%         1   0.00%         9   0.05%  ssl3.inode.co.at
28         0.04%        28   0.06%        17   0.00%        28   0.17%  194.165.42.51
28         0.04%         0   0.00%         2   0.00%         5   0.03%  210.219.173.249
28         0.04%        15   0.03%       115   0.01%         1   0.01%  218.111.53.101
28         0.04%         0   0.00%         1   0.00%         4   0.02%  218.145.31.153
28         0.04%         0   0.00%         2   0.00%         3   0.02%  222.73.52.122
28         0.04%         7   0.02%       165   0.02%         7   0.04%  79-100-78-17.btc-net.bg
28         0.04%        12   0.03%        28   0.00%         4   0.02%  84.252.17.159
28         0.04%        28   0.06%       206   0.02%         2   0.01%  94.103.230.112
28         0.04%        28   0.06%       206   0.02%         2   0.01%  94.103.230.94
28         0.04%         0   0.00%         1   0.00%         8   0.05%  cpanel-2.greensat.net.230.64.208.in-addr.arpa
28         0.04%         0   0.00%         2   0.00%         5   0.03%  d10-11-194-154.bchsia.telus.net
28         0.04%         0   0.00%         1   0.00%         5   0.03%  echo.fuzzymonkey.net
28         0.04%        16   0.04%       115   0.01%         1   0.01%  host252-81-dynamic.18-87-r.retail.telecomitalia.it
28         0.04%        26   0.06%      2332   0.28%         4   0.02%  llf520191.crawl.yahoo.net
28         0.04%        26   0.06%      1819   0.22%         6   0.04%  llf531202.crawl.yahoo.net
28         0.04%         0   0.00%         3   0.00%         7   0.04%  ns1.lawebsolutions.com
28         0.04%         0   0.00%         2   0.00%         5   0.03%  osvista.org
28         0.04%         0   0.00%         1   0.00%         1   0.01%  ptr-233-120.prolucid.com
28         0.04%         0   0.00%         2   0.00%         9   0.05%  s15319204.onlinehome-server.info
28         0.04%         0   0.00%         1   0.00%         3   0.02%  server.thundersnake.de
28         0.04%        24   0.06%       315   0.04%         1   0.01%  vidin-121-114.vidaoptics.com
28         0.04%         0   0.00%         4   0.00%         4   0.02%  www.fsfreeware.com
27         0.04%         0   0.00%         1   0.00%         9   0.05%  211.245.23.171
27         0.04%        17   0.04%       117   0.01%         1   0.01%  77.76.32.154
27         0.04%         9   0.02%        12   0.00%         1   0.01%  87-126-120-175.btc-net.bg
27         0.04%         3   0.01%        17   0.00%         2   0.01%  89.215.167.176
27         0.04%         0   0.00%         1   0.00%         6   0.04%  earth.host1net.org
27         0.04%         0   0.00%         1   0.00%         3   0.02%  host300.hostmonster.com
27         0.04%         0   0.00%         2   0.00%         5   0.03%  hosting.501hosting.com
27         0.04%        25   0.06%      2630   0.32%         5   0.03%  llf520057.crawl.yahoo.net
27         0.04%        25   0.06%       381   0.05%         4   0.02%  llf531356.crawl.yahoo.net
27         0.04%         0   0.00%         0   0.00%         7   0.04%  srv014.infobox.ru
26         0.04%        26   0.06%       191   0.02%        13   0.08%  2-58-113-92.pool.ukrtel.net
26         0.04%         0   0.00%         1   0.00%         3   0.02%  203.194.146.164
26         0.04%        20   0.05%       254   0.03%         1   0.01%  212.5.154.60
26         0.04%        11   0.03%        81   0.01%         7   0.04%  client-82-199-196-170.speedy.sellinet.net
26         0.04%         0   0.00%         1   0.00%         9   0.05%  cpanel.acmenet.net
26         0.04%         0   0.00%         0   0.00%         4   0.02%  cpanel.sibzsolutions.com
26         0.04%         9   0.02%        36   0.00%         6   0.04%  f2.97.1243.static.theplanet.com
26         0.04%        11   0.03%        99   0.01%        10   0.06%  inet6.mtel.net
26         0.04%         0   0.00%         1   0.00%         5   0.03%  ip-72-55-184-138.static.privatedns.com
26         0.04%        23   0.05%       286   0.03%         7   0.04%  llf520076.crawl.yahoo.net
26         0.04%        24   0.06%       441   0.05%         8   0.05%  llf531347.crawl.yahoo.net
26         0.04%         1   0.00%         2   0.00%         7   0.04%  mail.painfulpleasures.com
26         0.04%         0   0.00%         2   0.00%         1   0.01%  p5b34b6a0.dip0.t-ipconnect.de
26         0.04%         0   0.00%         0   0.00%         3   0.02%  ph.eau.ee
