Usage Statistics for www.topomaps.info

Summary Period: December 2004 - Sites
Generated 01-Jan-2005 04:25 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1080       8.84%       282   6.86%      2108   0.19%        43   9.35%  212.5.132.201
460        3.77%       159   3.87%     30002   2.68%         8   1.74%  212.36.2.1
401        3.28%       114   2.77%     35326   3.15%         5   1.09%  sdfjhwe.lirex.net
282        2.31%        78   1.90%     30883   2.76%         5   1.09%  pc9.nev.netvisio.net
253        2.07%        64   1.56%     12666   1.13%         1   0.22%  marek88.net.autocom.pl
229        1.87%       150   3.65%     19506   1.74%         2   0.43%  84.12.66.48
226        1.85%       117   2.85%     31179   2.78%         2   0.43%  digsys98-122.pip.digsys.bg
226        1.85%        63   1.53%     10596   0.95%         3   0.65%  fiber.nadejda.net
202        1.65%        73   1.78%     18751   1.67%         3   0.65%  pristaoil-zavod.elitsat.net
194        1.59%        81   1.97%     18621   1.66%         2   0.43%  host2.net63.hdsl-213-169.fastbg.net
186        1.52%        72   1.75%     20351   1.82%         4   0.87%  inet6.mtel.net
176        1.44%        66   1.61%     22398   2.00%         6   1.30%  proxy-out.netissat.bg
173        1.42%        44   1.07%     10229   0.91%         9   1.96%  ns.geotrade.bg
155        1.27%        51   1.24%     10366   0.93%         4   0.87%  212.36.13.72
154        1.26%        43   1.05%       359   0.03%         5   1.09%  213.169.50.5
152        1.24%        30   0.73%       185   0.02%        17   3.70%  pc680.centrum-group.com
143        1.17%        37   0.90%     10120   0.90%         3   0.65%  217.9.232.2
138        1.13%        51   1.24%     46210   4.13%         3   0.65%  er63.infotel.bg
135        1.11%        67   1.63%       308   0.03%         1   0.22%  point179-dialup.sofia.netissat.bg
132        1.08%        36   0.88%       193   0.02%         7   1.52%  249.115.201.193.cable.netbg.com
130        1.06%        39   0.95%     10222   0.91%         1   0.22%  195.34.113.218
125        1.02%        38   0.92%     10219   0.91%         4   0.87%  d207-6-198-62.bchsia.telus.net
111        0.91%        52   1.26%     10337   0.92%         1   0.22%  nspirov.ddns.cablebg.net
105        0.86%        36   0.88%     10173   0.91%         1   0.22%  194.12.227.131
101        0.83%        26   0.63%       251   0.02%         7   1.52%  212.122.182.70
99         0.81%        27   0.66%     10138   0.91%         2   0.43%  212.146.160.209
98         0.80%        36   0.88%     10229   0.91%         3   0.65%  212-104-102-54.cable.evrocom.net
97         0.79%        33   0.80%     10267   0.92%         1   0.22%  217-10-250-238.cable.evrocom.net
97         0.79%        22   0.54%     10217   0.91%         1   0.22%  inet103.mtel.net
96         0.79%        27   0.66%     10365   0.93%         1   0.22%  193.16.163.244
94         0.77%        33   0.80%     18480   1.65%         1   0.22%  mail.ccbank.bg
92         0.75%        26   0.63%       108   0.01%        15   3.26%  82.147.149.146
91         0.74%        84   2.04%     13728   1.23%         1   0.22%  62.73.71.90
90         0.74%        26   0.63%     18542   1.66%         1   0.22%  235-134.240.81.adsl.skynet.be
89         0.73%        29   0.71%       155   0.01%         4   0.87%  hercules.headoff.biz
87         0.71%        27   0.66%     10121   0.90%         1   0.22%  home-213-240-241-137.megalan.bg
87         0.71%        58   1.41%       227   0.02%         1   0.22%  point177-dialup.sofia.netissat.bg
84         0.69%        33   0.80%     18660   1.67%         2   0.43%  213-240-217-63.1701906.ddns.cablebg.net
83         0.68%        28   0.68%     10269   0.92%         2   0.43%  gw-stz.stz.orbitel.bg
80         0.65%        22   0.54%       144   0.01%         3   0.65%  blade.langame.net
79         0.65%        21   0.51%       164   0.01%         1   0.22%  md25-ppp.sof.otel.net
78         0.64%        38   0.92%     11047   0.99%         1   0.22%  iasas.spnet.net
78         0.64%        39   0.95%       184   0.02%         2   0.43%  oemmob.biocenter.helsinki.fi
76         0.62%        27   0.66%     10184   0.91%         1   0.22%  83.222.165.78
75         0.61%        26   0.63%     10441   0.93%         2   0.43%  82.103.120.88
75         0.61%        30   0.73%      1740   0.16%         1   0.22%  84.242.152.1
75         0.61%        28   0.68%       534   0.05%         1   0.22%  home.revival.orbitel.bg
74         0.61%        59   1.43%     10792   0.96%         1   0.22%  80.80.149.177
74         0.61%        34   0.83%     10895   0.97%         2   0.43%  sof-proxy-1.naftexbg.net
73         0.60%        31   0.75%     10119   0.90%         3   0.65%  digi-pc12.digi.e-technik.uni-kassel.de
71         0.58%        39   0.95%     11124   0.99%         1   0.22%  212.5.141.66
71         0.58%        17   0.41%       148   0.01%         1   0.22%  83.228.10.34
71         0.58%        35   0.85%     18810   1.68%         2   0.43%  sophilco.powernet.bg
71         0.58%        22   0.54%     10295   0.92%         2   0.43%  spi130.spidernetbg.com
70         0.57%        33   0.80%       281   0.03%         1   0.22%  server.bu.bia-bg.com
69         0.56%        21   0.51%       499   0.04%         1   0.22%  195.24.34.123
69         0.56%        22   0.54%       266   0.02%         1   0.22%  ns.viewpoint.bg
68         0.56%        21   0.51%     20002   1.79%         2   0.43%  unknown.interbgc.com
66         0.54%        19   0.46%     10272   0.92%         2   0.43%  105.direct-36-25.bgcell.net
66         0.54%        20   0.49%     10035   0.90%         3   0.65%  62.204.144.64
64         0.52%        23   0.56%      8836   0.79%         2   0.43%  82.146.17.43
63         0.52%        23   0.56%     11243   1.00%         1   0.22%  lns-p19-9-idf-82-65-89-41.adsl.proxad.net
62         0.51%        23   0.56%      6808   0.61%         1   0.22%  213-240-197-100.1698142.ddns.cablebg.net
60         0.49%        44   1.07%       118   0.01%         1   0.22%  point161-dialup.sofia.netissat.bg
59         0.48%        26   0.63%     10904   0.97%         1   0.22%  mail.saglasie.bg
57         0.47%        17   0.41%     10468   0.93%         2   0.43%  193.41.64.2
57         0.47%        25   0.61%     10397   0.93%         2   0.43%  digitalsol.netbg.com
57         0.47%        25   0.61%     10143   0.91%         1   0.22%  host67.kuzelnet.org
56         0.46%        17   0.41%     10011   0.89%         3   0.65%  184.163.193.193.cable.netbg.com
56         0.46%        17   0.41%       212   0.02%         1   0.22%  213.16.62.92
55         0.45%        25   0.61%     25534   2.28%         1   0.22%  cpfw-fw.ipk-gatersleben.de
55         0.45%        43   1.05%       112   0.01%         3   0.65%  point187-dialup.sofia.netissat.bg
54         0.44%        24   0.58%     18620   1.66%         1   0.22%  thering248.opti-lan.com
52         0.43%        20   0.49%       203   0.02%         1   0.22%  elnics.com
49         0.40%        16   0.39%      1236   0.11%         1   0.22%  host-85-130-125-176.easy-lan.net
48         0.39%        16   0.39%       118   0.01%         1   0.22%  80.72.88.129
48         0.39%        16   0.39%       106   0.01%         1   0.22%  gw-asi.netbg.com
46         0.38%        22   0.54%     10518   0.94%         1   0.22%  ip-59.evronet.tv
46         0.38%        18   0.44%       226   0.02%         1   0.22%  nat-11.c0msys.net
45         0.37%        18   0.44%       119   0.01%         2   0.43%  213-240-222-183.1702964.ddns.cablebg.net
45         0.37%        34   0.83%     19141   1.71%         1   0.22%  217.10.243.168
45         0.37%        18   0.44%     10040   0.90%         1   0.22%  66.201.246.19
44         0.36%        17   0.41%      2256   0.20%         1   0.22%  194.12.227.39
44         0.36%        41   1.00%        92   0.01%         1   0.22%  point164-dialup.sofia.netissat.bg
43         0.35%        12   0.29%        65   0.01%         2   0.43%  200-84-222-248.genericrev.cantv.net
43         0.35%        21   0.51%     10354   0.92%         1   0.22%  nc1.qatar.net.qa
42         0.34%        18   0.44%     10032   0.90%         2   0.43%  smart117.bb.netvision.net.il
41         0.34%        21   0.51%     10268   0.92%         1   0.22%  164-204.ppp.otel.net
41         0.34%        13   0.32%        85   0.01%         1   0.22%  195.24.90.5
40         0.33%        14   0.34%        88   0.01%         1   0.22%  195.138.130.234
40         0.33%        10   0.24%        57   0.01%         1   0.22%  77.cust6.qld.dsl.ozemail.com.au
40         0.33%        13   0.32%        82   0.01%         2   0.43%  dialup-059.netbg.com
40         0.33%        12   0.29%        66   0.01%         1   0.22%  dsl-kpogw4hc0.dial.inet.fi
39         0.32%        13   0.32%       113   0.01%         1   0.22%  md48-ppp.sof.otel.net
38         0.31%        13   0.32%       240   0.02%         1   0.22%  fw2gw1.eprogress.bg
36         0.29%        17   0.41%     10241   0.91%         2   0.43%  38169.einet.bg
36         0.29%        13   0.32%     10001   0.89%         1   0.22%  83.228.8.14
36         0.29%        12   0.29%        66   0.01%         2   0.43%  ip218-55.mnet.bg
35         0.29%        14   0.34%     10006   0.89%         1   0.22%  ajax.biocenter.helsinki.fi
35         0.29%        15   0.36%      9999   0.89%         2   0.43%  hst-1-90.wisbg.net
35         0.29%        15   0.36%     10028   0.90%         1   0.22%  proxy.prosyst.bg
35         0.29%        11   0.27%     10000   0.89%         1   0.22%  southgate.speedsys.bg
32         0.26%        12   0.29%        55   0.00%         1   0.22%  mail.gfkbul.com
30         0.25%        14   0.34%        62   0.01%         1   0.22%  212.91.166.210
30         0.25%        12   0.29%        79   0.01%         0   0.00%  a4f91.a.pppool.de
30         0.25%         9   0.22%        42   0.00%         1   0.22%  boz65.neoplus.adsl.tpnet.pl
30         0.25%        16   0.39%     10175   0.91%         1   0.22%  pppoe-74.techno-link.com
28         0.23%        11   0.27%       147   0.01%         1   0.22%  82.146.20.150
28         0.23%        12   0.29%      1452   0.13%         1   0.22%  96
27         0.22%        22   0.54%      8879   0.79%         1   0.22%  cable-81-161-211-6.mnet.bg
26         0.21%        10   0.24%        48   0.00%         1   0.22%  83.228.31.2
26         0.21%        15   0.36%      9990   0.89%         2   0.43%  connect.online.bg
26         0.21%        10   0.24%        61   0.01%         1   0.22%  dial-up231.aspol.ru
26         0.21%        15   0.36%       110   0.01%         4   0.87%  msnbot.msn.com
26         0.21%        11   0.27%        60   0.01%         1   0.22%  pc352.ben.tuwien.ac.at
26         0.21%         6   0.15%      9961   0.89%         2   0.43%  spider94.spidernetbg.com
25         0.20%         4   0.10%        27   0.00%         2   0.43%  194.12.238.174
25         0.20%        11   0.27%        69   0.01%         1   0.22%  213.16.62.64
25         0.20%        10   0.24%        69   0.01%         1   0.22%  213.91.247.45
24         0.20%         4   0.10%        31   0.00%         1   0.22%  212.5.142.21
24         0.20%        10   0.24%        47   0.00%         1   0.22%  212.91.163.193
24         0.20%         9   0.22%        59   0.01%         1   0.22%  213.145.119.22
24         0.20%        10   0.24%       109   0.01%         1   0.22%  95-193.balibg.com
24         0.20%        10   0.24%        68   0.01%         1   0.22%  ns1.esribulgaria.com
24         0.20%         7   0.17%        49   0.00%         2   0.43%  point174-dialup.sofia.netissat.bg
23         0.19%         0   0.00%         5   0.00%        23   5.00%  66-194-6-70.gen.twtelecom.net
23         0.19%        10   0.24%      8339   0.74%         1   0.22%  gw1.chepelare-bg.net
23         0.19%         9   0.22%        42   0.00%         1   0.22%  ip-163-17.powernet.bg
22         0.18%        13   0.32%      9994   0.89%         1   0.22%  83.228.19.154
22         0.18%        10   0.24%     10012   0.89%         1   0.22%  home-213-240-241-10.megalan.bg
22         0.18%        12   0.29%        60   0.01%         1   0.22%  pc2.1net-c.netvisio.net
22         0.18%         9   0.22%     10792   0.96%         1   0.22%  toronto-hse-ppp3972987.sympatico.ca
21         0.17%        12   0.29%     19919   1.78%         1   0.22%  212.21.136.186
21         0.17%         9   0.22%        48   0.00%         1   0.22%  37.sofiaa-pool.mobikom.net
21         0.17%         9   0.22%       103   0.01%         1   0.22%  p-1.126.eunet.yu
20         0.16%         7   0.17%        32   0.00%         1   0.22%  12.126.144.126
20         0.16%         8   0.19%       168   0.02%         1   0.22%  195.239.72.107
20         0.16%         9   0.22%      1278   0.11%         1   0.22%  213.145.120.149
20         0.16%         8   0.19%      9962   0.89%         2   0.43%  82.103.116.221
20         0.16%         7   0.17%        30   0.00%         2   0.43%  proxy.tea.bg
19         0.16%         6   0.15%      9954   0.89%         1   0.22%  194.141.1.123
19         0.16%        12   0.29%     10128   0.90%         1   0.22%  club-diablo188.opti-lan.com
19         0.16%         9   0.22%        43   0.00%         1   0.22%  p3e9e7725.dip.t-dialin.net
18         0.15%         4   0.10%        37   0.00%         2   0.43%  dialup-040.netbg.com
18         0.15%        11   0.27%     10024   0.90%         1   0.22%  office.play25.com
17         0.14%         4   0.10%        37   0.00%         2   0.43%  dialup-055.netbg.com
17         0.14%         9   0.22%        44   0.00%         1   0.22%  dialup-061.netbg.com
17         0.14%         8   0.19%        46   0.00%         1   0.22%  ip-13-138.interbild.net
17         0.14%         3   0.07%        20   0.00%         1   0.22%  md38-ppp.sof.otel.net
16         0.13%        10   0.24%        57   0.01%         2   0.43%  207.46.98.134
16         0.13%         7   0.17%        70   0.01%         1   0.22%  62.176.104.70
16         0.13%        15   0.36%     16669   1.49%         0   0.00%  80.80.128.162
16         0.13%         6   0.15%        43   0.00%         1   0.22%  point176-dialup.sofia.netissat.bg
16         0.13%         4   0.10%        19   0.00%         4   0.87%  www.whois.sc
15         0.12%         8   0.19%        34   0.00%         1   0.22%  acbc2a7f.ipt.aol.com
15         0.12%         7   0.17%       169   0.02%         0   0.00%  c54-68.icpnet.pl
14         0.11%         8   0.19%        32   0.00%         1   0.22%  62-15-154-1.inversas.jazztel.es
14         0.11%         7   0.17%        32   0.00%         1   0.22%  palo4b.pacific.net.sg
13         0.11%         6   0.15%        25   0.00%         1   0.22%  83.222.165.145
13         0.11%         6   0.15%        28   0.00%         1   0.22%  dig-image.evro.net
13         0.11%         4   0.10%        36   0.00%         1   0.22%  inet217.mtel.net
13         0.11%         6   0.15%        27   0.00%         1   0.22%  ip-155.hlan.atianet.bg
13         0.11%         5   0.12%        30   0.00%         1   0.22%  point162-dialup.sofia.netissat.bg
13         0.11%         5   0.12%        30   0.00%         1   0.22%  point178-dialup.sofia.netissat.bg
13         0.11%         6   0.15%        27   0.00%         1   0.22%  sneak.kst.siemens.de
13         0.11%         6   0.15%        28   0.00%         1   0.22%  unknown.ddns.homelan.bg
12         0.10%         6   0.15%        27   0.00%         1   0.22%  195.229.241.182
12         0.10%         6   0.15%        27   0.00%         1   0.22%  217.69.196.178
12         0.10%         6   0.15%        27   0.00%         1   0.22%  lgsysytem.evro.net
12         0.10%         6   0.15%        27   0.00%         1   0.22%  s01i38-0326.no.powertech.net
11         0.09%         5   0.12%        28   0.00%         1   0.22%  213.226.48.70
11         0.09%         0   0.00%         2   0.00%        11   2.39%  66-194-6-71.gen.twtelecom.net
11         0.09%         2   0.05%        19   0.00%         1   0.22%  dialup-044.netbg.com
10         0.08%         5   0.12%      8306   0.74%         1   0.22%  160
10         0.08%         5   0.12%      9947   0.89%         1   0.22%  212-104-102-97.cable.evrocom.net
10         0.08%         2   0.05%        10   0.00%         1   0.22%  mail.bcserdika.com
10         0.08%         5   0.12%        20   0.00%         1   0.22%  pd9f9ce39.dip.t-dialin.net
10         0.08%         2   0.05%        19   0.00%         1   0.22%  point171-dialup.sofia.netissat.bg
10         0.08%         2   0.05%        19   0.00%         1   0.22%  point188-dialup.sofia.netissat.bg
9          0.07%         5   0.12%        28   0.00%         1   0.22%  212.104.117.171.eth.ggbit.net
9          0.07%         5   0.12%      9946   0.89%         1   0.22%  213-240-204-87.1698024.ddns.cablebg.net
9          0.07%         4   0.10%        16   0.00%         1   0.22%  64.146.165.80.nwinternet.com
9          0.07%         4   0.10%        16   0.00%         1   0.22%  84-252-27-202.cable.evrocom.net
9          0.07%         4   0.10%        16   0.00%         1   0.22%  84.242.134.177
9          0.07%         2   0.05%        19   0.00%         1   0.22%  dialup-037.netbg.com
9          0.07%         5   0.12%        78   0.01%         1   0.22%  natgw3-6.bgmreja.com
9          0.07%         2   0.05%        18   0.00%         1   0.22%  point167-dialup.sofia.netissat.bg
9          0.07%         2   0.05%         8   0.00%         1   0.22%  proxlan.netbg.com
8          0.07%         4   0.10%        15   0.00%         1   0.22%  66-214-222-157.rno-cres.charterpipeline.net
8          0.07%         4   0.10%        15   0.00%         1   0.22%  83.228.3.45
8          0.07%         4   0.10%        16   0.00%         1   0.22%  c-24-22-247-234.client.comcast.net
8          0.07%         6   0.15%        47   0.00%         1   0.22%  crawl-66-249-65-132.googlebot.com
8          0.07%         2   0.05%        19   0.00%         1   0.22%  dialup-051.netbg.com
8          0.07%         4   0.10%        15   0.00%         1   0.22%  firewall.oakwood.org
8          0.07%         4   0.10%        15   0.00%         1   0.22%  h58.196.140.67.ip.alltel.net
8          0.07%         4   0.10%        16   0.00%         1   0.22%  id4708e70.versanet.de
8          0.07%         4   0.10%        16   0.00%         1   0.22%  ip68-6-103-198.sb.sd.cox.net
8          0.07%         4   0.10%        16   0.00%         1   0.22%  pcp01022351pcs.panamc01.fl.comcast.net
8          0.07%         4   0.10%        15   0.00%         1   0.22%  rtd-imtech.ne.qinip.net
7          0.06%         4   0.10%        19   0.00%         0   0.00%  20.67-19-163.reverse.theplanet.com
6          0.05%         2   0.05%         6   0.00%         1   0.22%  213.252.152.25
6          0.05%         2   0.05%         8   0.00%         2   0.43%  66-194-6-3.gen.twtelecom.net
6          0.05%         4   0.10%        15   0.00%         6   1.30%  66-194-6-72.gen.twtelecom.net
6          0.05%         4   0.10%        15   0.00%         6   1.30%  66-194-6-73.gen.twtelecom.net
6          0.05%         1   0.02%         4   0.00%         1   0.22%  bon242.neoplus.adsl.tpnet.pl
6          0.05%         4   0.10%        17   0.00%         0   0.00%  manc-cache-7.server.ntli.net
6          0.05%         1   0.02%         8   0.00%         1   0.22%  v3-4.tenebril.com
4          0.03%         2   0.05%         7   0.00%         1   0.22%  212.21.141.47
4          0.03%         4   0.10%        15   0.00%         4   0.87%  66-194-6-74.gen.twtelecom.net
4          0.03%         2   0.05%         6   0.00%         2   0.43%  crawl-66-249-66-210.googlebot.com
4          0.03%         1   0.02%         9   0.00%         0   0.00%  d-ppp89.zssm.zp.ua
4          0.03%         4   0.10%         0   0.00%         0   0.00%  fortress.extrahosting.org
4          0.03%         3   0.07%        10   0.00%         1   0.22%  nodomaintransfer20.com
3          0.02%         2   0.05%        23   0.00%         0   0.00%  crawl-66-249-65-141.googlebot.com
3          0.02%         0   0.00%         1   0.00%         1   0.22%  crawl28-public.alexa.com
3          0.02%         1   0.02%         4   0.00%         1   0.22%  host223-208.pool8175.interbusiness.it
3          0.02%         3   0.07%     10067   0.90%         0   0.00%  ool-44c1d84e.dyn.optonline.net
2          0.02%         0   0.00%         1   0.00%         1   0.22%  207.46.98.135
2          0.02%         2   0.05%        26   0.00%         0   0.00%  212.199.10.61.forward.012.net.il
2          0.02%         2   0.05%         7   0.00%         2   0.43%  66-194-6-79.gen.twtelecom.net
2          0.02%         1   0.02%         7   0.00%         0   0.00%  cache-dtc-ab08.proxy.aol.com
2          0.02%         1   0.02%         7   0.00%         0   0.00%  cache-ntc-ab03.proxy.aol.com
2          0.02%         1   0.02%        13   0.00%         0   0.00%  crawl-66-249-66-232.googlebot.com
2          0.02%         0   0.00%         0   0.00%         1   0.22%  palo11.pacific.net.sg
2          0.02%         2   0.05%         7   0.00%         1   0.22%  palo4.pacific.net.sg
2          0.02%         0   0.00%         1   0.00%         0   0.00%  proxy4.ip-ua.net
1          0.01%         1   0.02%        23   0.00%         0   0.00%  62.84.12.191
1          0.01%         0   0.00%         0   0.00%         1   0.22%  63.148.99.244
1          0.01%         1   0.02%         4   0.00%         1   0.22%  66-194-6-77.gen.twtelecom.net
1          0.01%         1   0.02%         4   0.00%         1   0.22%  66-194-6-78.gen.twtelecom.net
1          0.01%         1   0.02%         4   0.00%         1   0.22%  66-194-6-80.gen.twtelecom.net
1          0.01%         1   0.02%         4   0.00%         1   0.22%  66-194-6-81.gen.twtelecom.net
1          0.01%         1   0.02%         4   0.00%         1   0.22%  66-194-6-83.gen.twtelecom.net
1          0.01%         1   0.02%        20   0.00%         0   0.00%  84-50-20-232-dsl.kjj.estpak.ee
1          0.01%         1   0.02%        36   0.00%         0   0.00%  84.98.251.150
1          0.01%         0   0.00%         0   0.00%         1   0.22%  cache-dtc-aa01.proxy.aol.com
1          0.01%         0   0.00%         0   0.00%         1   0.22%  cache-dtc-aa07.proxy.aol.com
1          0.01%         1   0.02%         4   0.00%         1   0.22%  cache-dtc-ab05.proxy.aol.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  cache-dtc-ac10.proxy.aol.com
1          0.01%         1   0.02%         3   0.00%         0   0.00%  cache-dtc-ae09.proxy.aol.com
1          0.01%         1   0.02%         1   0.00%         0   0.00%  cache-dtc-ae10.proxy.aol.com
1          0.01%         0   0.00%         0   0.00%         1   0.22%  cache-ntc-aa01.proxy.aol.com
1          0.01%         0   0.00%         0   0.00%         1   0.22%  cache-ntc-aa06.proxy.aol.com
1          0.01%         1   0.02%         4   0.00%         1   0.22%  cache-ntc-ab01.proxy.aol.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  cache-ntc-ac01.proxy.aol.com
1          0.01%         1   0.02%         1   0.00%         0   0.00%  cache-ntc-ac12.proxy.aol.com
1          0.01%         1   0.02%         3   0.00%         0   0.00%  cache-ntc-ad04.proxy.aol.com
1          0.01%         1   0.02%         4   0.00%         1   0.22%  dialup-046.netbg.com
1          0.01%         1   0.02%        23   0.00%         0   0.00%  ip37net160.skylogicnet.it
1          0.01%         1   0.02%        12   0.00%         0   0.00%  p548599f3.dip.t-dialin.net
1          0.01%         1   0.02%        12   0.00%         0   0.00%  p54859ebc.dip.t-dialin.net
1          0.01%         0   0.00%         0   0.00%         1   0.22%  palo10.pacific.net.sg
1          0.01%         1   0.02%        32   0.00%         0   0.00%  rabfwl01.uco.es


Generated by Webalizer Version 2.01