Usage Statistics for www.topomaps.info

Summary Period: February 2012
Generated 01-Mar-2012 02:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 24373
Total Files 14300
Total Pages 21524
Total Visits 6801
Total kB Files 1214176
Total kB In 0
Total kB Out 0
Total Unique Sites 2964
Total Unique URLs 654
Total Unique Referrers 2160
Total Unique User Agents 927
. Avg Max
Hits per Hour 35 533
Hits per Day 840 1298
Files per Day 493 886
Pages per Day 742 1194
Visits per Day 234 337
kB Files per Day 41868 93225
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 14300
Code 206 - Partial Content 3810
Code 301 - Moved Permanently 4
Code 302 - Found 118
Code 304 - Not Modified 730
Code 404 - Not Found 5100
Code 405 - Method Not Allowed 125
Code 412 - Precondition Failed 90
Code 501 - Not Implemented 96

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 889 3.65% 590 4.13% 784 3.64% 293 4.31% 177 5.97% 32485 2.68% 0 0.00% 0 0.00%
2 937 3.84% 520 3.64% 840 3.90% 274 4.03% 174 5.87% 56595 4.66% 0 0.00% 0 0.00%
3 1005 4.12% 586 4.10% 948 4.40% 263 3.87% 148 4.99% 63075 5.19% 0 0.00% 0 0.00%
4 922 3.78% 457 3.20% 833 3.87% 232 3.41% 147 4.96% 47765 3.93% 0 0.00% 0 0.00%
5 1241 5.09% 705 4.93% 1136 5.28% 238 3.50% 175 5.90% 91413 7.53% 0 0.00% 0 0.00%
6 1190 4.88% 603 4.22% 1069 4.97% 337 4.96% 191 6.44% 93225 7.68% 0 0.00% 0 0.00%
7 856 3.51% 330 2.31% 758 3.52% 228 3.35% 171 5.77% 43880 3.61% 0 0.00% 0 0.00%
8 952 3.91% 673 4.71% 864 4.01% 244 3.59% 180 6.07% 55416 4.56% 0 0.00% 0 0.00%
9 1275 5.23% 822 5.75% 1119 5.20% 231 3.40% 178 6.01% 47632 3.92% 0 0.00% 0 0.00%
10 931 3.82% 562 3.93% 821 3.81% 278 4.09% 171 5.77% 44446 3.66% 0 0.00% 0 0.00%
11 718 2.95% 383 2.68% 599 2.78% 243 3.57% 173 5.84% 33077 2.72% 0 0.00% 0 0.00%
12 606 2.49% 388 2.71% 514 2.39% 277 4.07% 196 6.61% 33312 2.74% 0 0.00% 0 0.00%
13 724 2.97% 532 3.72% 627 2.91% 251 3.69% 179 6.04% 58460 4.81% 0 0.00% 0 0.00%
14 714 2.93% 431 3.01% 618 2.87% 237 3.48% 171 5.77% 34904 2.87% 0 0.00% 0 0.00%
15 763 3.13% 475 3.32% 672 3.12% 256 3.76% 172 5.80% 39546 3.26% 0 0.00% 0 0.00%
16 935 3.84% 802 5.61% 840 3.90% 178 2.62% 152 5.13% 38757 3.19% 0 0.00% 0 0.00%
17 600 2.46% 394 2.76% 494 2.30% 188 2.76% 165 5.57% 40176 3.31% 0 0.00% 0 0.00%
18 299 1.23% 188 1.31% 222 1.03% 180 2.65% 153 5.16% 21339 1.76% 0 0.00% 0 0.00%
19 502 2.06% 383 2.68% 408 1.90% 166 2.44% 141 4.76% 25698 2.12% 0 0.00% 0 0.00%
20 833 3.42% 686 4.80% 754 3.50% 153 2.25% 131 4.42% 18370 1.51% 0 0.00% 0 0.00%
21 328 1.35% 209 1.46% 245 1.14% 165 2.43% 133 4.49% 10596 0.87% 0 0.00% 0 0.00%
22 1094 4.49% 589 4.12% 994 4.62% 215 3.16% 164 5.53% 54795 4.51% 0 0.00% 0 0.00%
23 774 3.18% 343 2.40% 667 3.10% 218 3.21% 164 5.53% 39931 3.29% 0 0.00% 0 0.00%
24 866 3.55% 369 2.58% 751 3.49% 250 3.68% 178 6.01% 26060 2.15% 0 0.00% 0 0.00%
25 587 2.41% 221 1.55% 524 2.43% 218 3.21% 141 4.76% 24283 2.00% 0 0.00% 0 0.00%
26 1298 5.33% 886 6.20% 1194 5.55% 286 4.21% 188 6.34% 41428 3.41% 0 0.00% 0 0.00%
27 936 3.84% 515 3.60% 838 3.89% 279 4.10% 192 6.48% 33813 2.78% 0 0.00% 0 0.00%
28 849 3.48% 322 2.25% 743 3.45% 214 3.15% 162 5.47% 29183 2.40% 0 0.00% 0 0.00%
29 749 3.07% 336 2.35% 648 3.01% 230 3.38% 175 5.90% 34515 2.84% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 27 810 3.32% 17 505 3.53% 24 708 3.29% 1554 45062 3.71% 0 0 0.00% 0 0 0.00%
1 48 1400 5.74% 39 1157 8.09% 44 1279 5.94% 1739 50424 4.15% 0 0 0.00% 0 0 0.00%
2 25 745 3.06% 16 469 3.28% 21 627 2.91% 1521 44106 3.63% 0 0 0.00% 0 0 0.00%
3 37 1099 4.51% 18 523 3.66% 32 949 4.41% 1409 40872 3.37% 0 0 0.00% 0 0 0.00%
4 62 1812 7.43% 35 1017 7.11% 57 1671 7.76% 1781 51656 4.25% 0 0 0.00% 0 0 0.00%
5 39 1157 4.75% 19 568 3.97% 35 1025 4.76% 2038 59096 4.87% 0 0 0.00% 0 0 0.00%
6 42 1239 5.08% 26 768 5.37% 36 1069 4.97% 2548 73878 6.08% 0 0 0.00% 0 0 0.00%
7 38 1106 4.54% 21 620 4.34% 32 949 4.41% 2444 70879 5.84% 0 0 0.00% 0 0 0.00%
8 33 976 4.00% 18 550 3.85% 29 851 3.95% 1780 51617 4.25% 0 0 0.00% 0 0 0.00%
9 34 997 4.09% 15 449 3.14% 29 856 3.98% 1299 37684 3.10% 0 0 0.00% 0 0 0.00%
10 28 835 3.43% 13 392 2.74% 24 720 3.35% 1119 32461 2.67% 0 0 0.00% 0 0 0.00%
11 31 917 3.76% 16 467 3.27% 27 792 3.68% 2168 62867 5.18% 0 0 0.00% 0 0 0.00%
12 32 956 3.92% 17 502 3.51% 28 819 3.81% 1950 56562 4.66% 0 0 0.00% 0 0 0.00%
13 43 1248 5.12% 23 673 4.71% 37 1093 5.08% 2024 58685 4.83% 0 0 0.00% 0 0 0.00%
14 30 886 3.64% 14 433 3.03% 25 732 3.40% 1456 42221 3.48% 0 0 0.00% 0 0 0.00%
15 29 845 3.47% 14 409 2.86% 24 716 3.33% 1222 35448 2.92% 0 0 0.00% 0 0 0.00%
16 32 929 3.81% 13 401 2.80% 27 793 3.68% 1499 43485 3.58% 0 0 0.00% 0 0 0.00%
17 40 1171 4.80% 17 496 3.47% 36 1050 4.88% 953 27648 2.28% 0 0 0.00% 0 0 0.00%
18 28 837 3.43% 15 461 3.22% 26 759 3.53% 2416 70050 5.77% 0 0 0.00% 0 0 0.00%
19 19 551 2.26% 13 395 2.76% 16 482 2.24% 1099 31857 2.62% 0 0 0.00% 0 0 0.00%
20 42 1221 5.01% 35 1019 7.13% 39 1158 5.38% 2219 64359 5.30% 0 0 0.00% 0 0 0.00%
21 27 793 3.25% 20 594 4.15% 25 730 3.39% 1875 54383 4.48% 0 0 0.00% 0 0 0.00%
22 36 1069 4.39% 31 920 6.43% 34 986 4.58% 2096 60775 5.01% 0 0 0.00% 0 0 0.00%
23 26 774 3.18% 17 512 3.58% 24 710 3.30% 1659 48101 3.96% 0 0 0.00% 0 0 0.00%

Top 20 of 654 Total URLs
# Hits kB F kB In kB Out URL
1 10839 44.47% 43322 3.57% 0 0.00% 0 0.00% /
2 1239 5.08% 13582 1.12% 0 0.00% 0 0.00% /stats/
3 1017 4.17% 38887 3.20% 0 0.00% 0 0.00% /stats/search_200903.html
4 917 3.76% 97594 8.04% 0 0.00% 0 0.00% /stats/usage_201105.html
5 515 2.11% 124933 10.29% 0 0.00% 0 0.00% /stats/site_200611.html
6 132 0.54% 33049 2.72% 0 0.00% 0 0.00% /stats/ref_200903.html
7 124 0.51% 999 0.08% 0 0.00% 0 0.00% /stats/search_200904.html
8 104 0.43% 4953 0.41% 0 0.00% 0 0.00% /stats/search_200701.html
9 98 0.40% 864 0.07% 0 0.00% 0 0.00% /stats/usage_200902.html
10 89 0.37% 195 0.02% 0 0.00% 0 0.00% /stats/search_200809.html
11 81 0.33% 5401 0.44% 0 0.00% 0 0.00% /stats/ref_201011.html
12 77 0.32% 3235 0.27% 0 0.00% 0 0.00% /stats/search_200907.html
13 77 0.32% 39467 3.25% 0 0.00% 0 0.00% /stats/site_200603.html
14 76 0.31% 6138 0.51% 0 0.00% 0 0.00% /stats/usage_200412.html
15 68 0.28% 2998 0.25% 0 0.00% 0 0.00% /stats/search_200906.html
16 59 0.24% 4523 0.37% 0 0.00% 0 0.00% /stats/usage_200503.html
17 58 0.24% 1933 0.16% 0 0.00% 0 0.00% http://www.topomaps.info/stats/usage_201105.html
18 55 0.23% 3114 0.26% 0 0.00% 0 0.00% /stats/usage_200410.html
19 51 0.21% 983 0.08% 0 0.00% 0 0.00% /stats/ref_200506.html
20 50 0.21% 4553 0.38% 0 0.00% 0 0.00% /stats/ref_200802.html
View All URLs

Top 10 of 654 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 515 2.11% 124933 10.29% 0 0.00% 0 0.00% /stats/site_200611.html
2 917 3.76% 97594 8.04% 0 0.00% 0 0.00% /stats/usage_201105.html
3 10839 44.47% 43322 3.57% 0 0.00% 0 0.00% /
4 77 0.32% 39467 3.25% 0 0.00% 0 0.00% /stats/site_200603.html
5 1017 4.17% 38887 3.20% 0 0.00% 0 0.00% /stats/search_200903.html
6 132 0.54% 33049 2.72% 0 0.00% 0 0.00% /stats/ref_200903.html
7 22 0.09% 26593 2.19% 0 0.00% 0 0.00% /stats/site_200708.html
8 30 0.12% 24000 1.98% 0 0.00% 0 0.00% /stats/site_200706.html
9 34 0.14% 23704 1.95% 0 0.00% 0 0.00% /stats/site_200610.html
10 28 0.11% 21090 1.74% 0 0.00% 0 0.00% /stats/site_200807.html

Top 20 of 389 Total Entry Pages
# Hits Visits URL
1 10839 44.47% 2434 37.86% /
2 1239 5.08% 976 15.18% /stats/
3 917 3.76% 544 8.46% /stats/usage_201105.html
4 515 2.11% 107 1.66% /stats/site_200611.html
5 124 0.51% 90 1.40% /stats/search_200904.html
6 81 0.33% 81 1.26% /stats/ref_201011.html
7 77 0.32% 60 0.93% /stats/site_200603.html
8 77 0.32% 54 0.84% /stats/search_200907.html
9 68 0.28% 52 0.81% /stats/search_200906.html
10 132 0.54% 50 0.78% /stats/ref_200903.html
11 1017 4.17% 43 0.67% /stats/search_200903.html
12 49 0.20% 42 0.65% /stats/search_200909.html
13 58 0.24% 40 0.62% http://www.topomaps.info/stats/usage_201105.html
14 51 0.21% 39 0.61% /stats/ref_200506.html
15 98 0.40% 39 0.61% /stats/usage_200902.html
16 40 0.16% 36 0.56% /stats/ref_200706.html
17 59 0.24% 36 0.56% /stats/usage_200503.html
18 48 0.20% 35 0.54% /stats/site_200507.html
19 104 0.43% 33 0.51% /stats/search_200701.html
20 32 0.13% 30 0.47% /stats/ref_200703.html

Top 20 of 380 Total Exit Pages
# Hits Visits URL
1 10839 44.47% 2483 38.57% /
2 1239 5.08% 1027 15.95% /stats/
3 917 3.76% 505 7.84% /stats/usage_201105.html
4 1017 4.17% 113 1.76% /stats/search_200903.html
5 124 0.51% 90 1.40% /stats/search_200904.html
6 81 0.33% 81 1.26% /stats/ref_201011.html
7 77 0.32% 61 0.95% /stats/site_200603.html
8 132 0.54% 55 0.85% /stats/ref_200903.html
9 104 0.43% 54 0.84% /stats/search_200701.html
10 68 0.28% 52 0.81% /stats/search_200906.html
11 77 0.32% 46 0.71% /stats/search_200907.html
12 49 0.20% 42 0.65% /stats/search_200909.html
13 51 0.21% 40 0.62% /stats/ref_200506.html
14 98 0.40% 39 0.61% /stats/usage_200902.html
15 40 0.16% 36 0.56% /stats/ref_200706.html
16 58 0.24% 32 0.50% http://www.topomaps.info/stats/usage_201105.html
17 32 0.13% 30 0.47% /stats/ref_200703.html
18 31 0.13% 30 0.47% /stats/search_200804.html
19 32 0.13% 30 0.47% /stats/search_200806.html
20 48 0.20% 30 0.47% /stats/site_200507.html

Top 20 of 2964 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3711 15.23% 3711 25.95% 0 0.00% 0 0.00% 0 0.00% 66 0.97% 87.209-pool.nikopol.net
2 799 3.28% 799 5.59% 7796 0.64% 0 0.00% 0 0.00% 93 1.37% lasvegas-nv-datacenter.com
3 772 3.17% 772 5.40% 5671 0.47% 0 0.00% 0 0.00% 23 0.34% 64-120-202-182.static.hostnoc.net
4 670 2.75% 404 2.83% 37143 3.06% 0 0.00% 0 0.00% 117 1.72% 178-137-16-47-lvv.broadband.kyivstar.net
5 501 2.06% 419 2.93% 147783 12.17% 0 0.00% 0 0.00% 202 2.97% spider-199-21-99-79.yandex.com
6 495 2.03% 495 3.46% 3636 0.30% 0 0.00% 0 0.00% 1 0.01% dsdf-4d0a21e1.pool.mediaways.net
7 495 2.03% 495 3.46% 3636 0.30% 0 0.00% 0 0.00% 1 0.01% dsdf-5d8293d9.pool.mediaways.net
8 495 2.03% 495 3.46% 3636 0.30% 0 0.00% 0 0.00% 1 0.01% dsdf-5d82df19.pool.mediaways.net
9 465 1.91% 465 3.25% 44944 3.70% 0 0.00% 0 0.00% 20 0.29% 193.105.210.85
10 348 1.43% 348 2.43% 33500 2.76% 0 0.00% 0 0.00% 29 0.43% hosted-by.bergdorf-group.com
11 321 1.32% 220 1.54% 30981 2.55% 0 0.00% 0 0.00% 90 1.32% crawl-66-249-71-228.googlebot.com
12 297 1.22% 297 2.08% 2182 0.18% 0 0.00% 0 0.00% 1 0.01% dsdf-4d0a2341.pool.mediaways.net
13 284 1.17% 42 0.29% 9320 0.77% 0 0.00% 0 0.00% 10 0.15% sr5-1262.hostkey.ru
14 260 1.07% 260 1.82% 1910 0.16% 0 0.00% 0 0.00% 15 0.22% defenix.org
15 235 0.96% 235 1.64% 22125 1.82% 0 0.00% 0 0.00% 18 0.26% 193.105.210.135
16 231 0.95% 231 1.62% 0 0.00% 0 0.00% 0 0.00% 231 3.40% 059148242007.ctinets.com
17 227 0.93% 27 0.19% 6130 0.50% 0 0.00% 0 0.00% 14 0.21% sr5-130.hostkey.ru
18 226 0.93% 226 1.58% 21853 1.80% 0 0.00% 0 0.00% 15 0.22% 193.105.210.96
19 207 0.85% 139 0.97% 20641 1.70% 0 0.00% 0 0.00% 68 1.00% crawl-66-249-72-1.googlebot.com
20 198 0.81% 198 1.38% 1454 0.12% 0 0.00% 0 0.00% 1 0.01% dsdf-4d0a6bd3.pool.mediaways.net
View All Sites

Top 10 of 2964 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 501 2.06% 419 2.93% 147783 12.17% 0 0.00% 0 0.00% 202 2.97% spider-199-21-99-79.yandex.com
2 72 0.30% 72 0.50% 45563 3.75% 0 0.00% 0 0.00% 15 0.22% unassigned.psychz.net
3 465 1.91% 465 3.25% 44944 3.70% 0 0.00% 0 0.00% 20 0.29% 193.105.210.85
4 670 2.75% 404 2.83% 37143 3.06% 0 0.00% 0 0.00% 117 1.72% 178-137-16-47-lvv.broadband.kyivstar.net
5 348 1.43% 348 2.43% 33500 2.76% 0 0.00% 0 0.00% 29 0.43% hosted-by.bergdorf-group.com
6 321 1.32% 220 1.54% 30981 2.55% 0 0.00% 0 0.00% 90 1.32% crawl-66-249-71-228.googlebot.com
7 51 0.21% 39 0.27% 24949 2.05% 0 0.00% 0 0.00% 21 0.31% 123.126.50.77
8 235 0.96% 235 1.64% 22125 1.82% 0 0.00% 0 0.00% 18 0.26% 193.105.210.135
9 226 0.93% 226 1.58% 21853 1.80% 0 0.00% 0 0.00% 15 0.22% 193.105.210.96
10 28 0.11% 28 0.20% 21607 1.78% 0 0.00% 0 0.00% 1 0.01% 114.100.74.242

Top 20 of 2160 Total Referrers
# Hits Referrer
1 7552 30.99% - (Direct Request)
2 473 1.94% http://www.assparadepussy.com/
3 297 1.22% http://kubby.de/category/geschenkideen-zu-weihnachten
4 297 1.22% http://rentor.de/bioxsine
5 297 1.22% http://rentor.de/wobenyzm
6 297 1.22% http://wie-abnehmen.org
7 297 1.22% http://www.steuerberater-guide.de/
8 237 0.97% http://www.xxx-proposal.net/
9 212 0.87% http://forum.haarpoint.net/
10 203 0.83% http://griseofulvin.fr.gd/
11 198 0.81% http://rentor.de/shot_for_slim
12 186 0.76% http://www.blackgirlyoung.com/
13 182 0.75% http://www.nudebrazilteens.com/
14 181 0.74% http://www.youngblackpussy.info/
15 171 0.70% http://www.nakedbraziliangirls.info/
16 161 0.66% http://casino-royale-review.com/index.html
17 161 0.66% http://www.hotblowjobsmovies.com/
18 127 0.52% http://hardwarebg.com/forum/showthread.php/58070-GPS-карти
19 121 0.50% http://www.baidu.com/s
20 115 0.47% http://www.hotbareteens.com/
View All Referrers

Top 20 of 146 Total Search Strings
# Hits Search String
1 13 5.99% topomaps
2 7 3.23% карта на българия
3 6 2.76% http://www.topomaps.info/
4 6 2.76% userpom
5 5 2.30% a
6 4 1.84% pressure washing knoxville
7 4 1.84% топомапс
8 3 1.38% free pom
9 3 1.38% pressure washing -
10 3 1.38% topo maps
11 3 1.38% живите карти
12 2 0.92% 155.lom.www
13 2 0.92% @borsodchem.hu loc:us
14 2 0.92% @penspen.co.uk loc:us
15 2 0.92% bgtopomaps
16 2 0.92% bulgarian topo map
17 2 0.92% emkay seo
18 2 0.92% gremlinpom
19 2 0.92% http://www.topomaps.ru/
20 2 0.92% megaupomcom
View All Search Strings

Top 20 of 927 Total User Agents
# Hits User Agent
1 3894 15.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2050 8.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1685 6.91% Netscape 6.0; WinNT6.1
4 781 3.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 669 2.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 582 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 574 2.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 461 1.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 411 1.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 408 1.67% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 337 1.38% Internet Explorer 8.0; WinXP
12 302 1.24% Mozilla 4/0
13 273 1.12% Mozilla/4.0
14 272 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 211 0.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
16 208 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
17 184 0.75% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
18 143 0.59% Mail.Ru/1.0
19 112 0.46% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9a8) Gecko/2007100619 GranParadiso/3.0a8
20 110 0.45% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 4.0) Opera 7.0 [en]
View All User Agents

Usage by Location for February 2012

Top 94 of 94 Total Locations
# Hits Files kB F kB In kB Out Location
1 8752 35.91% 8025 56.12% 154865 12.75% 0 0.00% 0 0.00% Network
2 4957 20.34% 3396 23.75% 438953 36.15% 0 0.00% 0 0.00% US Commercial
3 2803 11.50% 1994 13.94% 254436 20.96% 0 0.00% 0 0.00% China
4 1559 6.40% 591 4.13% 8831 0.73% 0 0.00% 0 0.00% Bulgaria
5 1557 6.39% 636 4.45% 45177 3.72% 0 0.00% 0 0.00% Russian Federation
6 1254 5.15% 1216 8.50% 115875 9.54% 0 0.00% 0 0.00% Ukraine
7 630 2.58% 379 2.65% 55599 4.58% 0 0.00% 0 0.00% United States
8 354 1.45% 284 1.99% 19858 1.64% 0 0.00% 0 0.00% Germany
9 299 1.23% 272 1.90% 2001 0.16% 0 0.00% 0 0.00% Non-Profit Organization
10 213 0.87% 31 0.22% 8142 0.67% 0 0.00% 0 0.00% United Kingdom
11 197 0.81% 120 0.84% 8153 0.67% 0 0.00% 0 0.00% Unresolved/Unknown
12 168 0.69% 93 0.65% 3430 0.28% 0 0.00% 0 0.00% Czech Republic
13 135 0.55% 102 0.71% 13313 1.10% 0 0.00% 0 0.00% Romania
14 102 0.42% 29 0.20% 1243 0.10% 0 0.00% 0 0.00% Turkey
15 96 0.39% 95 0.66% 6217 0.51% 0 0.00% 0 0.00% Nigeria
16 93 0.38% 21 0.15% 339 0.03% 0 0.00% 0 0.00% Korea (South)
17 90 0.37% 78 0.55% 35469 2.92% 0 0.00% 0 0.00% Japan
18 89 0.37% 85 0.59% 1439 0.12% 0 0.00% 0 0.00% Canada
19 88 0.36% 47 0.33% 1912 0.16% 0 0.00% 0 0.00% France
20 70 0.29% 51 0.36% 3721 0.31% 0 0.00% 0 0.00% Greece
21 60 0.25% 51 0.36% 4090 0.34% 0 0.00% 0 0.00% Saudi Arabia
22 57 0.23% 33 0.23% 1733 0.14% 0 0.00% 0 0.00% Netherlands
23 45 0.18% 29 0.20% 678 0.06% 0 0.00% 0 0.00% Brazil
24 43 0.18% 20 0.14% 140 0.01% 0 0.00% 0 0.00% Austria
25 42 0.17% 16 0.11% 303 0.02% 0 0.00% 0 0.00% Great Britain (UK)
26 42 0.17% 35 0.24% 1606 0.13% 0 0.00% 0 0.00% Indonesia
27 38 0.16% 29 0.20% 3140 0.26% 0 0.00% 0 0.00% Poland
28 32 0.13% 19 0.13% 1953 0.16% 0 0.00% 0 0.00% Chile
29 23 0.09% 23 0.16% 2087 0.17% 0 0.00% 0 0.00% British Indian Ocean Territory
30 22 0.09% 13 0.09% 20 0.00% 0 0.00% 0 0.00% Hungary
31 22 0.09% 13 0.09% 1076 0.09% 0 0.00% 0 0.00% Kuwait
32 21 0.09% 10 0.07% 161 0.01% 0 0.00% 0 0.00% Belgium
33 20 0.08% 20 0.14% 9808 0.81% 0 0.00% 0 0.00% Ireland
34 20 0.08% 14 0.10% 701 0.06% 0 0.00% 0 0.00% Italy
35 19 0.08% 3 0.02% 131 0.01% 0 0.00% 0 0.00% Sweden
36 18 0.07% 9 0.06% 99 0.01% 0 0.00% 0 0.00% Slovak Republic
37 17 0.07% 15 0.10% 110 0.01% 0 0.00% 0 0.00% Lithuania
38 16 0.07% 7 0.05% 242 0.02% 0 0.00% 0 0.00% India
39 16 0.07% 8 0.06% 59 0.00% 0 0.00% 0 0.00% Norway
40 15 0.06% 9 0.06% 52 0.00% 0 0.00% 0 0.00% Georgia
41 15 0.06% 7 0.05% 454 0.04% 0 0.00% 0 0.00% Latvia
42 14 0.06% 14 0.10% 0 0.00% 0 0.00% 0 0.00% Pakistan
43 13 0.05% 5 0.03% 200 0.02% 0 0.00% 0 0.00% Australia
44 12 0.05% 10 0.07% 182 0.02% 0 0.00% 0 0.00% Colombia
45 12 0.05% 3 0.02% 0 0.00% 0 0.00% 0 0.00% Sri Lanka
46 11 0.05% 5 0.03% 68 0.01% 0 0.00% 0 0.00% Switzerland
47 11 0.05% 5 0.03% 114 0.01% 0 0.00% 0 0.00% Macedonia
48 11 0.05% 11 0.08% 575 0.05% 0 0.00% 0 0.00% Taiwan
49 10 0.04% 8 0.06% 27 0.00% 0 0.00% 0 0.00% Argentina
50 10 0.04% 9 0.06% 471 0.04% 0 0.00% 0 0.00% Thailand
51 9 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kazakhstan
52 9 0.04% 2 0.01% 16 0.00% 0 0.00% 0 0.00% Portugal
53 8 0.03% 8 0.06% 243 0.02% 0 0.00% 0 0.00% Azerbaijan
54 8 0.03% 4 0.03% 14 0.00% 0 0.00% 0 0.00% Spain
55 8 0.03% 8 0.06% 747 0.06% 0 0.00% 0 0.00% Malaysia
56 8 0.03% 5 0.03% 73 0.01% 0 0.00% 0 0.00% Seychelles
57 7 0.03% 4 0.03% 130 0.01% 0 0.00% 0 0.00% Denmark
58 7 0.03% 6 0.04% 405 0.03% 0 0.00% 0 0.00% Finland
59 7 0.03% 4 0.03% 22 0.00% 0 0.00% 0 0.00% Morocco
60 7 0.03% 7 0.05% 435 0.04% 0 0.00% 0 0.00% Philippines
61 6 0.02% 6 0.04% 3 0.00% 0 0.00% 0 0.00% Estonia
62 6 0.02% 6 0.04% 379 0.03% 0 0.00% 0 0.00% Qatar
63 5 0.02% 2 0.01% 15 0.00% 0 0.00% 0 0.00% Cyprus
64 5 0.02% 5 0.03% 326 0.03% 0 0.00% 0 0.00% Honduras
65 5 0.02% 2 0.01% 15 0.00% 0 0.00% 0 0.00% Israel
66 5 0.02% 5 0.03% 19 0.00% 0 0.00% 0 0.00% Iran
67 5 0.02% 2 0.01% 17 0.00% 0 0.00% 0 0.00% Moldova
68 4 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Slovenia
69 3 0.01% 2 0.01% 122 0.01% 0 0.00% 0 0.00% Old style Arpanet (arpa)
70 3 0.01% 2 0.01% 128 0.01% 0 0.00% 0 0.00% United Arab Emirates
71 3 0.01% 3 0.02% 0 0.00% 0 0.00% 0 0.00% Iraq
72 3 0.01% 2 0.01% 19 0.00% 0 0.00% 0 0.00% South Africa
73 2 0.01% 2 0.01% 511 0.04% 0 0.00% 0 0.00% US Educational
74 2 0.01% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
75 2 0.01% 1 0.01% 57 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
76 2 0.01% 2 0.01% 65 0.01% 0 0.00% 0 0.00% Mexico
77 2 0.01% 2 0.01% 235 0.02% 0 0.00% 0 0.00% Paraguay
78 2 0.01% 2 0.01% 19 0.00% 0 0.00% 0 0.00% USSR (former)
79 2 0.01% 2 0.01% 326 0.03% 0 0.00% 0 0.00% Venezuela
80 1 0.00% 1 0.01% 67 0.01% 0 0.00% 0 0.00% Armenia
81 1 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Belarus
82 1 0.00% 1 0.01% 61 0.01% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
83 1 0.00% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Hong Kong
84 1 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Kenya
85 1 0.00% 1 0.01% 78 0.01% 0 0.00% 0 0.00% Lebanon
86 1 0.00% 1 0.01% 35 0.00% 0 0.00% 0 0.00% Lesotho
87 1 0.00% 1 0.01% 48 0.00% 0 0.00% 0 0.00% Luxembourg
88 1 0.00% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Mongolia
89 1 0.00% 1 0.01% 49 0.00% 0 0.00% 0 0.00% Nepal
90 1 0.00% 1 0.01% 11 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
91 1 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Trinidad and Tobago
92 1 0.00% 1 0.01% 174 0.01% 0 0.00% 0 0.00% Viet Nam
93 1 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Yemen
94 1 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Zambia


Generated by Webalizer Version 2.01