Usage Statistics for www.topomaps.info

Summary Period: Last 12 Months
Generated 18-Nov-2008 01:46 EST

Usage summary for www.topomaps.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 2144 1479 1730 457 4789 343854 8229 31155 26636 38606
Oct 2008 1951 1286 1462 451 8460 702246 13995 45347 39881 60485
Sep 2008 2454 1693 1630 468 8130 919061 14058 48921 50819 73625
Aug 2008 2563 1594 1298 490 10033 1080691 15220 40265 49432 79481
Jul 2008 2772 1668 1403 522 11646 1184543 16209 43498 51723 85938
Jun 2008 3090 1977 1491 585 12737 1061826 17554 44734 59333 92703
May 2008 15856 12604 5145 1105 19339 8947630 34280 159508 390747 491561
Apr 2008 24915 19902 6534 1325 20838 14253155 39760 196048 597070 747474
Mar 2008 23019 18234 6593 1200 21740 13513568 37229 204395 565264 713594
Feb 2008 23066 18331 7123 1040 19052 11922149 30170 206590 531625 668922
Jan 2008 21448 16976 6201 1060 20155 11732545 32864 192238 526260 664913
Dec 2007 20290 15954 6216 958 16633 11039613 29708 192703 494576 629010
Totals 76700881 289276 1405402 3383366 4346312


Generated by Webalizer Version 2.01