Usage Statistics for www.topomaps.info

Summary Period: Last 12 Months
Generated 06-Feb-2012 02:24 EST

Usage summary for www.topomaps.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 840 482 763 220 625 295704 0 0 1320 4579 2895 5043
Jan 2012 948 443 830 191 2680 1167508 0 0 5922 25742 13741 29403
Dec 2011 1389 469 1179 244 2708 1350193 0 0 7568 36576 14547 43064
Nov 2011 1085 444 892 231 2900 1261766 0 0 6958 26780 13330 32561
Oct 2011 921 700 813 209 2526 1815235 0 0 6479 25221 21707 28580
Sep 2011 1024 815 906 279 3007 1735662 0 0 8373 27208 24466 30724
Aug 2011 1342 1052 1173 254 3085 1770728 0 0 7877 36388 32617 41628
Jul 2011 984 650 827 234 3368 1746745 0 0 7278 25656 20176 30506
Jun 2011 1010 708 847 251 3330 1723911 0 0 7548 25418 21252 30306
May 2011 1044 619 864 293 3605 1754431 0 0 9100 26792 19215 32377
Apr 2011 1341 977 1181 259 3452 1447226 0 0 7791 35455 29320 40249
Mar 2011 1146 776 987 245 3684 1627671 0 0 7611 30601 24075 35550
Totals 17696780 0 0 83825 326416 237341 379991


Generated by Webalizer Version 2.01